Helicopter-DataBase

by Thomas Girke

Home Photo Gallery

Mi‑8 Export Numbers

Export Numbers assigned by AviaExport

Mi-8 Export Numbers | Mi-17 Export Numbers

From the beginning of the serial production until 1969, all exported Mi‑8 helicopters had the same construction numbers as the helicopters built for the Soviet market.

From 1970 onwards, all Mi‑8 helicopters built for foreign customers received special Export Numbers. The Export Numbers were assigned by AviaExport, the sole exporter of Soviet military and civil aircraft.

The Mi‑8 Export Number format is CCC NN where CCC is the country code and NN (NNN in case of more than 100 helicopters exported) is the number within the country sequence.

Initially AviaExport used its own country codes, the first digit of which indicated the continent and the second and third digits the country. Starting in the 1990s, standard ISO 3166 country codes were used instead.

As with other numbering principles the first three digits indicate the country the helicopter was originally built for.

ordered by 

ID Country Continent Mi-8 Mi-17 TTL Remarks
103 Bulgaria Europe 10301 - 10321 103M01 - 103M22 43  
104 Hungary Europe 10416 - 10460 104M01 - 104M05 65 [4]
105 Germany (Democratic Republic) Europe 10510 - 105108 no aircraft 108 [1],[2]
106 Poland Europe 10606 - 10662 106M01 - 106M08 70 [5]
107 Romania Europe 10705 - 10736 107M01 - 107M05 41 [6],[7]
108 Czechoslovakia Europe 10815 - 10839 108M01 - 108M50 89 [3]
109 Yugoslavia (SFRJ) Europe 10927 - 10993 no aircraft 93  
133 Finland Europe 13301 - 13310 no aircraft 10  
201 Vietnam Asia 20101 - 20120 201M01 - 201M09 29  
202 China Asia 20201 - 20285 202M01 - 202M44 129 ???
203 Korea (Democratic People's Republic) Asia 20301 - 20313 (?) 203M01 - 203M02 (?) 15  
204 Mongolia Asia 20404 - 20411 no aircraft 11  
205 Laos Asia 20512 - 20514 205M01 - 205M06 9  
211 Yemen South Asia 21125 - 21128 211M01 - 211M08 36  
212 Afghanistan Asia 21205 - 21278 212M01 - 212M152 230  
223 India Asia 22301 - 223128 223M01 - 223M108 236  
224 Bangladesh Asia 22401 - 22412 no aircraft 12  
226 Iraq Asia 22613 - 226232 226M01 - 226M225 457  
228 Yemen North Asia 22801 - 22825 228M01 - 228M99 (?) 124  
229 Cambodia Asia 22902 - 22905 229M01 - 229M02 7  
235 Pakistan Asia 23509 - 23521 no aircraft 21  
252 Syria Asia 25201 - 252157 (?) 252M01 - 252M60 217  
260 Japan Asia 26001 no aircraft 1  
311 Algeria Africa no aircraft 311M01 - 311M34 34  
312 Angola Africa 31201 - 31263 312M01 - 312M82 145  
324 Egypt Africa 32401 - 324161 (?) 324M01 - 324M45 206  
333 Libya Africa 33301 - 33340 no aircraft 40  
335 Madagascar Africa 33501 - 33504 no aircraft 4  
341 (?) Africa no aircraft 341M01 - 341M16 16  
355 Sudan Africa 35501 - 35515 (?) no aircraft 15  
368 Ethiopia Africa 36801 - 36826 368M01 - 368M165 (?) 191  
407 Cuba North America 40705 - 40743 407M01 - 407M37 76  
415 (?) North America no aircraft 415M01 - 415M02 2  
419 Nicaragua North America 41907 - 41910 419M01 - 419M48 52  
436 Andorra North America 43601 no aircraft 1  
515 Guyana South America 51501 - 51503 no aircraft 3  
520 Peru South America 52001 - 52045 520M01 - 520M22 67  

[1] 9 aircraft (0211, 0223, 0323, 0423, 0623, 0726, 0826, 1233 and 1333) delivered before 1970
[2] 105105 does not exist (see 10733)
[3] 14 aircraft (0210, 0610, 0910, 0313, 0832, 0932, 1032, 1132, 1232, 1532, 1632, 1932, 2032 and 0133) delivered before 1970
[4] 15 aircraft (0827, 0927, 0228, 0328, 0428, 0628, 0130, 0230, 0330, 0730, 0736, 0836, 0936, 1036 and 1136) delivered before 1970
[5] 5 aircraft (0314, 0414, 0614, 0720 and 0523) delivered before 1970
[6] 4 aircraft (0326, 0426, 0526 and 1026) delivered before 1970
[7] 10733 delivered to the German Democratic Republic

Mi‑17 Export Numbers assigned by Kazan Helicopters

Mi-8 Export Numbers | Mi-17 Export Numbers

With the production of the Second Mi‑8 Generation, the assignment of Export Numbers was changed. While all Mi‑17 helicopters built in Kazan for foreign customers continued to receive special Export Numbers, all Mi‑171 / Mi‑8AMT helicopters built in Ulan-Ude were given uniform construction numbers for both Russian and foreign customers.

The Export Number format of all Kazan built Mi‑17s is CCC V NN where CCC is the country or customer code, V is the basic version (M = transport version, C = salon version) and NN (NNN in case of more than 100 helicopters exported) is the number within the country or customer sequence.

The Mi‑17s, which were built in the Soviet Union, received the country codes assigned by AviaExport. Starting in the 1990s, standard ISO 3166 country codes were used instead.

As with other numbering principles the first three digits indicate the country or customer the helicopter was originally built for.

ordered by 

ID Country Mi-17 TTL
004 Afghanistan 004M01 - 004M165 (?) 165 +
031 Azerbaijan 031C01 - 031M56 (?) 56 +
050 Bangladesh 050M16 - 050M17 (?) 2 +
082 (?) 082M01 - 082M03 (?) 3 +
084 Canada 084M01 - 084M07 (?) 7 +
112 Belarus 112C01 - 112C02 2
144 Sri Lanka 144M01 - 144M08 (?) 8 +
148 Chad 148M01 - 148M02 2
150 Bulgaria 150P01 - 150P04 4
170 Colombia 170M01 - 170M25 25
192 Cuba 192M01 - 192M39 39 +
196 Slovakia 196C01 - 196C02 (?) 2 +
220 Hungary 220P01 - 220P02 2
232 Eritrea 232M01 - 232M04 4
244 Bangladesh 244M01 - 244M15 (?) 15 +
288 Ghana 288M01 - 288M04 4
356 India 356C01 - 356C240 240 +
360 Indonesia 360M01 - 360M04 4
364 Iran 364M01 - 364M04 4
371 Burkina Faso 371M01 - 371M02 (?) 2 +
398 Kazakhstan 398C01 - 398M23 (?) 23 +
404 Kenya 404M01 - 404M04 4
410 Korea South 410C01 - 410C03 3
418 Laos 418M01 - 418M14 (?) 14 +
434 Libya 434M01 - 434M02 (?) 2 +
440 Mexico 440M01 - 440M02 (?) 2 +
456 Belarus 456C01 1
458 Malaysia 458M01 1 +
484 Mexico 484M01 (?) 1 +
498 Moldova 498M01 (?) 1 +
524 Nepal 524M01 - 524M09 (?) 7 +
556 Nigeria 556M01 1
566 Nigeria 566M01 1
586 Pakistan 586M01 - 586M49 (?) 49 +
616 Poland 616M11 - 616M15 (?) 7 +
627 Uganda 627C01 (?) 1 +
646 Rwanda 646M01 - 646M10 (?) 10 +
686 Senegal 686M01 - 686M02 2
688 Serbia 688M01 - 688M05 5
703 Slovakia 703M01 - 703M09 (?) 9 +
704 Vietnam 704C01 - 704C07 7 +
736 Sudan 736M01 - 736C21 (?) 21 +
762 Tajikistan 762C01 (?) 1 +
764 Thailand 764M01 - 764M03 (?) 3 +
784 Iraq 784M01 - 784M22 (?) 22 +
792 Turkey 792M01 - 792M20 20
795 Turkmenistan 795M01 (?) 1 +
800 Uganda 800M01 - 800M07 (?) 7
804 Ukraine 804M01 - 804M02 (?) 2 +
818 Egypt 818M01 - 818M53 (?) 53 +
840 USA 840M01 - 840M64 (?) 64 +
848 (?) 848M01 - 848M02 2
860 Uzbekistan 860C01 - 860M02 (?) 2 +
862 Venezuela 862C01 - 862M37 (?) 37 +

The data listed below are not complete. Maybe there are also some errors. Therefore any additional information and corrections are welcome! Contact