Helicopter-DataBase
by Thomas Girke
Aircraft History Summary
Data of Manufacturing
Type
Mi-8T
Manufacturer
Ulan-Ude Aviation Plant
manufactured
27Mar1986
Construction Number
9 86 25233
Line Number
066-22
Time Line of Aircraft History
| Reg / Serial | Type | Operator | Time Line / Remarks | Photo | |
|---|---|---|---|---|---|
| all details | CCCP-24413 | Mi-8T | Aeroflot | toc 19Apr1986, rgd 07May1986, l/n 25Apr1993 | |
| all details | UN-24413 | Mi-8T | BurundaiAvia | f/n 29Jun1999, l/n 09Jun2001 | |
| all details | LZ-AYR | Mi-8T | Air Transport Ltd. | rgd 29Mar2006, f/n 30Aug2006 | |
| all details | ER-MGT | Mi-8T | AYR Aviation | rgd 18May2007, f/n 02Aug2007, l/n 26Aug2008 | ![]() |
| all details | UR-AID | Mi-8T | Air Taunus | rgd 18Jul2011 | |
| all details | UR-AID | Mi-8T | operated by Air Taunus for United Nations World Food Program |
f/r Jul2011
operated in Uganda |
|
| all details | UR-AID | Mi-8T | operated by Air Taurus for Intergovernmental Authority on Development |
f/n 04Jun2014, l/n 25Feb2015 | ![]() |
| all details | UR-AID | Mi-8T | Air Taurus | rgd 13Feb2019, canx Jun2019 |

