Helicopter-DataBase
by Thomas Girke
Aircraft DataBase
Registration / Serial | Type | CN | Operator | ||
---|---|---|---|---|---|
details | 431 | Mi-17PP | 150 P01 | 24th Helicopter Air Base | |
details | 431 | Mi-17 | 150 P01 | 24th Helicopter Air Base | |
details | 432 | Mi-17PP | 150 P02 | 24th Helicopter Air Base | |
details | 432 | Mi-17 | 150 P02 | 24th Helicopter Air Base | photo(s) |
details | 433 | Mi-17PP | 150 P03 | 24th Helicopter Air Base | |
details | 433 | Mi-17 | 150 P03 | 24th Helicopter Air Base | |
details | 434 | Mi-17PP | 150 P04 | 24th Helicopter Air Base | |
details | 434 | Mi-17 | 150 P04 | 24th Helicopter Air Base | |
details | 434 | Mi-17 | 150 P04 | unknown | |
details | ER-MHC | Mi-17 | 150 P04 | Aeroportul Marculesti | photo(s) |
details | ER-MHC | Mi-17 | 150 P04 | National Disaster Management Authority | |
details | ER-MHC | Mi-17 | 150 P04 | AimAir | |
details | ER-MHC / 9 red | Mi-17 | 150 P04 | AimAir * | |
details | ER-MHC / 9 red | Mi-17 | 150 P04 | General Directorate of Forestry * | |
details | ER-MHC | Mi-17 | 150 P04 | AimAir | |
details | 9T-HM30 | Mi-17 | 150 P04 | Air Force of the Democratic Republic of the Congo |
All aircraft history records - were the Operator is marked with (*) - contain both operated by and operated for data
|< | < | 1 | > | >| |