Helicopter-DataBase
by Thomas Girke
Aircraft DataBase
Registration / Serial | Type | CN | Operator | ||
---|---|---|---|---|---|
details | G690 | Mi-17V-5 | 288 M01 | Ghana Air Force | |
details | G690 | Mi-17V-5 | 288 M01 | United Nations * | |
details | G690 | Mi-17V-5 | 288 M01 | Ghana Air Force * | |
details | GHF690 | Mi-17V-5 | 288 M01 | Ghana Air Force | photo(s) |
details | GHF690 | Mi-17V-5 | 288 M01 | Ghana Air Force | photo(s) |
details | G691 | Mi-17V-5 | 288 M02 | Ghana Air Force | |
details | G692 | Mi-17V-5 | 288 M03 | Ghana Air Force | photo(s) |
details | G692 / UNO-477 | Mi-17V-5 | 288 M03 | United Nations Operation in Côte d'Ivoire * | |
details | G692 / UNO-477 | Mi-17V-5 | 288 M03 | Ghana Air Force * | |
details | G692 / UNO-475 | Mi-17V-5 | 288 M03 | Ghana Air Force * | photo(s) |
details | G692 / UNO-475 | Mi-17V-5 | 288 M03 | United Nations * | photo(s) |
details | G693 | Mi-17V-5 | 288 M04 | Ghana Air Force | |
details | G693 / UN-476 | Mi-17V-5 | 288 M04 | Ghana Air Force * | |
details | G693 / UN-476 | Mi-17V-5 | 288 M04 | United Nations * | |
details | GHF693 | Mi-17V-5 | 288 M04 | Ghana Air Force | photo(s) |
All aircraft history records - were the Operator is marked with (*) - contain both operated by and operated for data
|< | < | 1 | > | >| |