Helicopter-DataBase

by Thomas Girke

Home Photo Gallery

Mi‑2 delivered to the German Democratic Republic

The German Democratic Republic received a total of 54 Mi‑2 helicopters. Of these, 33 aircraft were taken over by the National People's Army (Nationale Volksarmee), 15 aircraft by the border guard troops of the GDR (Grenztruppen der DDR) and six aircraft by the helicopter squadron of the Ministry of the Interior (Hubschrauberstaffel des MdI).

All helicopters were produced in Poland by PZL Świdnik. Deliveries took place from April 1972 to June 1986. Although the deliveries spanned a very long period overall, most of the helicopters (37 aircraft = 69 %) were procured from 1972 to 1974.

The main area of all Mi‑2 operations was the training of helicopter pilots. In the 1970s, the training of helicopter pilots was strongly promoted in the National People's Army in order to cover the growing need for helicopter crews. The change from helicopters with piston engine to twin-engine turbine helicopters and the introduction of attack helicopters required thorough training of the flying personnel.

With armed Mi‑2, the formation of both combat helicopter regiments of the National People's Army was started. Until the National People's Army received Mi‑8TVK and Mi‑24D combat helicopters, armed Mi‑2 were used in the air defense system (Diensthabendes System der Luftverteidigung).

From 1973, the border guard troops used unarmed Mi‑2 for reconnaissance flights along the Inner German border, to monitor the border area and to control the border security systems.

From 1983 to 1986, the helicopter squadron of the Ministry of the Interior procured a total of 6 Mi‑2 and carried out police duties with these helicopters. The focus was on monitoring transit traffic between the Federal Republic of Germany and Berlin (West) as well as controlling road traffic in rush hours. During major public events and sporting events (Leipziger Messe, Ostseewoche, Friedensfahrt...) the helicopter squadron was used for aerial reconnaissance.

In the period from 1972 to 1990, a total of four Mi‑2s were lost in air disasters: 07Apr1976 ‑ crash of 387 after failure of flight controls (two passengers were killed), 21Mar1978 ‑ crash of 395 after left engine failure due to icing (two pilots were killed), 30Aug1984 ‑ collision 384 with 351 (two pilots were killed).

Your search returned 54 aircraft history records

ordered by  showing 

  Registration/Serial Number Type CN delivered to delivered on
aircraft history 377 Mi-2 56 22 47 03 2 Helicopter Regiment 34 26Apr1972
aircraft history 379 Mi-2 56 22 48 03 2 Helicopter Regiment 34 26Apr1972
aircraft history 380 Mi-2 56 22 49 03 2 Helicopter Regiment 34 26Apr1972
aircraft history 381 Mi-2 56 22 50 03 2 Helicopter Regiment 34 26Apr1972
aircraft history 382 Mi-2 56 26 32 11 2 Helicopter Regiment 34 27Dec1972
aircraft history 383 Mi-2 56 26 33 11 2 Helicopter Regiment 34 18Dec1972
aircraft history 384 Mi-2 56 26 34 11 2 Helicopter Regiment 34 30Nov1972
aircraft history 385 Mi-2 56 26 35 11 2 Helicopter Regiment 34 18Dec1972
aircraft history 386 (1) Mi-2RM (export) 55 26 49 12 2 Helicopter Regiment 34 29Jan1973
aircraft history 387 Mi-2RM (export) 55 26 50 12 2 Helicopter Regiment 34 20Dec1972
aircraft history 388 Mi-2RM (export) 55 27 01 12 2 Helicopter Regiment 34 29Jan1973
aircraft history 420 Mi-2 56 28 17 04 3 Helicopter Squadron 16 22Jun1973
aircraft history 423 Mi-2 56 28 18 04 3 Helicopter Squadron 16 22Jun1973
aircraft history 501 Mi-2 56 28 19 04 3 Helicopter Squadron 16 22Jun1973
aircraft history 502 Mi-2 56 28 20 04 3 Helicopter Squadron 16 22Jun1973
aircraft history 503 Mi-2 56 29 44 06 3 Helicopter Squadron 16 28Jul1973
aircraft history 504 Mi-2 56 29 45 06 3 Helicopter Squadron 16 28Jul1973
aircraft history 506 Mi-2 56 29 46 06 3 Helicopter Squadron 16 28Jul1973
aircraft history 500 Mi-2 54 30 48 08 3 Helicopter Squadron 16 30Aug1973
aircraft history 392 Mi-2 56 31 47 10 3 Helicopter Regiment 34 20Nov1973
aircraft history 393 Mi-2 56 31 48 10 3 Helicopter Regiment 34 20Nov1973
aircraft history 395 Mi-2 56 31 49 10 3 Helicopter Regiment 34 20Nov1973
aircraft history 401 Mi-2 56 31 50 10 3 Helicopter Regiment 34 20Nov1973
aircraft history 301 Mi-2 56 34 01 04 4 Helicopter Regiment 34 Apr1974
aircraft history 302 Mi-2 56 34 02 03 4 Helicopter Regiment 34 23Apr1974
aircraft history 303 Mi-2 56 34 03 03 4 Helicopter Regiment 34 Apr1974
aircraft history 304 Mi-2 56 34 04 04 4 Helicopter Regiment 34 23Apr1974
aircraft history 305 Mi-2 56 34 05 04 4 Helicopter Regiment 34 Apr1974
aircraft history 555 Mi-2 54 36 20 07 4 Helicopter Squadron 16 30Jul1974
aircraft history 556 Mi-2 54 36 24 07 4 Helicopter Squadron 16 30Jul1974
aircraft history 557 Mi-2 54 36 25 07 4 Helicopter Squadron 16 30Jul1974
aircraft history 306 Mi-2 56 38 20 11 4 Helicopter Regiment 34 18Dec1974
aircraft history 307 Mi-2 56 38 21 11 4 Helicopter Regiment 34 18Dec1974
aircraft history 308 Mi-2 56 38 22 11 4 Helicopter Regiment 34 18Dec1974
aircraft history 309 Mi-2 56 38 23 11 4 Helicopter Regiment 34 18Dec1974
aircraft history 310 Mi-2 56 38 24 11 4 Helicopter Regiment 34 18Dec1974
aircraft history 312 (1) Mi-2 56 38 25 11 4 Helicopter Regiment 34 18Dec1974
aircraft history 347 Mi-2 56 44 10 10 5 Helicopter Regiment 34 14Nov1975
aircraft history 348 Mi-2 56 44 11 10 5 Helicopter Regiment 34 14Nov1975
aircraft history 351 Mi-2 56 44 12 10 5 Helicopter Regiment 34 14Nov1975
aircraft history 352 Mi-2 56 44 13 10 5 Helicopter Regiment 34 14Nov1975
aircraft history 358 Mi-2 56 44 14 10 5 Helicopter Regiment 34 14Nov1975
aircraft history 328 Mi-2FM 51 44 15 12 5 Helicopter Regiment 34 27Feb1976
aircraft history 335 Mi-2FM 51 44 16 12 5 Helicopter Regiment 34 27Feb1976
aircraft history DDR-VPE Mi-2 53 81 17 03 3 Helicopter Squadron of the Ministry of the Interior 26Apr1983
aircraft history DDR-VPF Mi-2 53 81 18 03 3 Helicopter Squadron of the Ministry of the Interior 26Apr1983
aircraft history 311 Mi-2 56 88 37 10 4 Helicopter Squadron 16 16Nov1984
aircraft history 312 (2) Mi-2 56 88 38 10 4 Helicopter Squadron 16 16Nov1984
aircraft history DDR-VPG Mi-2 53 88 39 11 4 Helicopter Squadron of the Ministry of the Interior 28Nov1984
aircraft history DDR-VPH Mi-2 53 88 40 11 4 Helicopter Squadron of the Ministry of the Interior 28Nov1984
aircraft history 314 Mi-2 56 93 41 08 5 Helicopter Squadron 16 30Aug1985
aircraft history 322 Mi-2 56 93 42 08 5 Helicopter Squadron 16 30Aug1985
aircraft history DDR-VPI Mi-2 53 98 10 06 6 Helicopter Squadron of the Ministry of the Interior 26Jun1986
aircraft history DDR-VPJ Mi-2 53 98 11 06 6 Helicopter Squadron of the Ministry of the Interior 26Jun1986
|< < 1 > >|