Helicopter-DataBase

by Thomas Girke

Home Photo Gallery

Mi‑8 / Mi‑9 delivered to the German Democratic Republic

The Soviet foreign trade company AVIAEXPORT delivered a total of 116 Mi‑8s to the GDR. Among them were 44 Mi‑8T transport helicopters, 38 Mi‑8TVK combat helicopters, 26 Mi‑8PS passenger/salon helicopters and 8 Mi‑9 command posts. The Mi‑8 was used by all branches of the National People's Army (Nationale Volksarmee), the airline INTERFLUG and the border guard troops of the GDR (Grenztruppen der DDR).

The first aircraft was delivered in August 1967. It should be emphasized that the first Mi‑8 was not put into service by the armed forces of the GDR, but by the airline INTERFLUG. This made INTERFLUG the first operator of the Mi‑8 outside of the Soviet Union. The last Mi‑8 was adopted by the air force and air defense (Luftstreitkräfte/Luftverteidigung) in March 1987.

Although deliveries were made over a 20‑year period, half of the helicopters were procured from 1974 to 1977. Notable are the delivery of 21 Mi‑8T in 1974 and 1975 and the procurement of 30 Mi‑8TVK in just six months during 1977. These extensive deliveries placed a significant burden on the GDR's government budget. Due to the importance of the "Weapon System Helicopter", other procurement programs had to be shelved in the above-mentioned period in favor of the introduction of transport and combat helicopters.

In comparison with the other member states of the Warsaw Pact, it is striking that the GDR had the second largest Mi‑8 fleet after the USSR. The GDR also only bought helicopters with the TV‑2‑117 engines. Bulgaria, Poland, Romania, Czechoslovakia and Hungary also used Mi‑17s with the TV‑3‑117 engines. And another difference is striking: the GDR was the only member of the Warsaw Pact to import Mi‑8TVK combat helicopters. The number of Mi‑8PS passenger/salon helicopters and Mi‑9 command posts was also comparatively high. On the other hand, the National People's Army did not operate radio-electronic warfare helicopters, such as those used by the armed forces of Bulgaria, Czechoslovakia and Hungary.

During service from 1967 to 1990, three Mi‑8s were lost in air disasters: 28Apr1975 ‑ crash of 972 after engine failure (three crew members were killed), 10Jan1980 ‑ collision 824 with 820 (6 crew members were killed).

Your search returned 116 aircraft history records

ordered by  showing 

  Registration/Serial Number Type CN delivered to delivered on
aircraft history DM-SPA Mi-8T 02 11 INTERFLUG 01Aug1967
aircraft history 390 Mi-8T 02 23 Helicopter Regiment 31 18Sep1968
aircraft history 394 Mi-8T 03 23 Helicopter Regiment 31 19Sep1968
aircraft history 395 Mi-8T 04 23 Helicopter Regiment 31 19Sep1968
aircraft history DM-SPB Mi-8T 06 23 INTERFLUG 17Aug1968
aircraft history 396 Mi-8PS 07 26 Helicopter Regiment 31 28Jan1969
aircraft history 397 Mi-8PS 08 26 Helicopter Regiment 31 13Jan1969
aircraft history 398 Mi-8T 03 12 33 Helicopter Regiment 31 08Aug1969
aircraft history 399 Mi-8T 02 13 33 Helicopter Regiment 31 Aug1969
aircraft history 389 Mi-8T 105 10 Helicopter Regiment 31 09Jul1970
aircraft history 400 Mi-8T 105 11 Helicopter Regiment 31 09Jul1970
aircraft history 626 Mi-8T 105 12 Helicopter Regiment 34 May1971
aircraft history 627 Mi-8T 105 13 Helicopter Regiment 34 21Jun1971
aircraft history 630 Mi-8T 105 14 Helicopter Regiment 34 May1971
aircraft history 631 Mi-8T 105 15 Helicopter Regiment 34 May1971
aircraft history 632 Mi-8T 105 16 Helicopter Regiment 34 May1971
aircraft history 633 Mi-8T 105 17 Helicopter Regiment 34 May1971
aircraft history 634 Mi-8T 105 18 Helicopter Regiment 34 May1971
aircraft history 636 Mi-8T 105 19 Helicopter Regiment 34 May1971
aircraft history 971 Mi-8PS 105 20 Transport Aviation Regiment 44 27Jul1973
aircraft history 972 Mi-8PS 105 21 Transport Aviation Regiment 44 27Jul1973
aircraft history 973 Mi-8PS 105 22 Transport Aviation Regiment 44 27Jul1973
aircraft history 974 Mi-8PS 105 23 Transport Aviation Regiment 44 27Jul1973
aircraft history 975 Mi-8PS 105 24 Transport Aviation Regiment 44 16Jul1973
aircraft history 909 Mi-8T 105 25 Helicopter Regiment 34 30Apr1974
aircraft history 910 Mi-8T 105 26 Helicopter Regiment 34 Apr1974
aircraft history 911 (1) Mi-8T 105 27 Helicopter Regiment 34 30Apr1974
aircraft history 912 Mi-8T 105 28 Helicopter Regiment 34 30Apr1974
aircraft history 913 Mi-8T 105 29 Helicopter Regiment 34 30Apr1974
aircraft history 902 Mi-8T 105 30 Helicopter Squadron 18 Aug1974
aircraft history 903 Mi-8T 105 31 Helicopter Squadron 18 Aug1974
aircraft history 976 Mi-8PS 105 32 Transport Aviation Regiment 44 09Dec1974
aircraft history 977 Mi-8PS 105 33 Transport Aviation Regiment 44 15Nov1974
aircraft history 985 Mi-8T 105 34 Helicopter Regiment 34 08Jul1974
aircraft history 906 Mi-8T 105 35 Helicopter Squadron 18 Aug1974
aircraft history 907 Mi-8T 105 36 Helicopter Squadron 18 Aug1974
aircraft history 921 Mi-8T 105 37 Helicopter Regiment 34 16Apr1975
aircraft history 922 Mi-8T 105 38 Helicopter Regiment 34 16Apr1975
aircraft history 923 Mi-8T 105 39 Helicopter Regiment 34 16Apr1975
aircraft history 924 Mi-8T 105 40 Helicopter Regiment 34 19Jun1975
aircraft history 926 Mi-8T 105 41 Helicopter Regiment 34 18Nov1975
aircraft history 925 Mi-8T 105 42 Helicopter Regiment 34 18Nov1975
aircraft history 927 Mi-8T 105 43 Helicopter Regiment 34 18Nov1975
aircraft history 928 Mi-8T 105 44 Helicopter Regiment 34 18Nov1975
aircraft history 930 Mi-8T 105 45 Helicopter Regiment 34 18Nov1975
aircraft history 931 Mi-8T 105 46 Helicopter Regiment 34 18Nov1975
aircraft history 932 Mi-8T 105 47 Helicopter Regiment 34 14Nov1975
aircraft history 960 Mi-8PS 105 48 Transport Aviation Regiment 44 24Mar1976
aircraft history 961 Mi-8PS 105 49 Transport Aviation Regiment 44 22Mar1976
aircraft history 962 Mi-8PS 105 50 Transport Aviation Regiment 44 24Mar1976
|< < 123 > >|