Helicopter-DataBase
by Thomas Girke
Aircraft History Summary
Data of Manufacturing
Type
Mi-8T
Manufacturer
Ulan-Ude Aviation Plant
manufactured
04Nov1985
Construction Number
9 85 22993
Line Number
065-49
Time Line of Aircraft History
Reg / Serial | Type | Operator | Time Line / Remarks | Photo | |
---|---|---|---|---|---|
details | CCCP-24559 | Mi-8T | Aeroflot | rgd 13Jan1986 | |
details | UN-24559 | Mi-8T | BurundaiAvia | f/n 09Jun2001 | |
details | LZ-AYS | Mi-8T | Air Transport Ltd. | rgd 29Mar2006 | |
details | ER-MGU (1) | Mi-8T | unknown | rgd 18May2007, f/n 27Sep2007, l/n 14Nov2008 | |
details | UR-AYR | Mi-8T | Air Taunus | rgd 29Sep2011 | |
details | UR-AYR | Mi-8T | operated by Air Taunus for United Nations World Food Program |
f/n 15Nov2011 | |
details | UR-AYR | Mi-8T | operated by Air Taurus for Intergovernmental Authority on Development |
f/n 14Aug2014 | |
details | UR-AYR | Mi-8T | Air Taurus |
canx between 07Jun2019 and 29Jun2019 |