Helicopter-DataBase
by Thomas Girke
Aircraft History Summary
Data of Manufacturing
Type
Mi-8MTV-1
Manufacturer
Kazan Helicopters
manufactured
Aug1992
Construction Number
9 59 85
Line Number
059-85
Time Line of Aircraft History
Reg / Serial | Type | Operator | Time Line / Remarks | Photo | |
---|---|---|---|---|---|
details | RA-27135 | Mi-8MTV-1 | KomiAvia | ||
details | UN-990 | Mi-8MTV-1 | United Nations | f/n 01Jan1992 | |
details | RA-27135 / UN-990 | Mi-8MTV-1 | United Nations | f/n 10Jun1994 | |
details | RA-27135 | Mi-8MTV-1 | Skytech International | trf 10Aug1995, canx 15Feb1996
canx as to Nepal |
|
details | 9N-ADN | Mi-8MTV-1 | Nepal Airways Helicopter Services | rgd 12Oct1995, f/n 24Oct1995 | |
details | 9N-ADN | Mi-8MTV-1 | Air Ananya | trf 1998 | |
details | 9N-ADN | Mi-8MTV-1 | Shree Airlines | crash 02Jun2005 | |
details | 9N-ADN | Mi-8MTV-1 | Shree Airlines | f/n 19Dec2008, l/n Mar2009 | |
details | 9N-AJA | Mi-8MTV-1 | Shree Airlines | rgd 16Jul2009 | |
details | 9N-AJA | Mi-8MTV-1 | United Nations | f/n 14Oct2013 | |
details | 9N-AJA | Mi-8MTV-1 | Shree Airlines | ||
details | 9N-AJA / UNO-..5H | Mi-8MTV-1 | United Nations | f/n 16Aug2018
opb UN World Food Program |
|
details | 9N-AJA / UN-168 | Mi-8MTV-1 | United Nations | f/n 2019 | |
details | 9N-AJA / UNO-210H | Mi-8MTV-1 | United Nations World Food Program | f/n 2020 |