Helicopter-DataBase
by Thomas Girke
Aircraft History Summary
Data of Manufacturing
Type
Mi-8MTV-1
Manufacturer
Kazan Helicopters
manufactured
30Dec1992
Construction Number
9 60 58
Line Number
060-58
Time Line of Aircraft History
Reg / Serial | Type | Operator | Time Line / Remarks | Photo | |
---|---|---|---|---|---|
details | RA-25737 (2) | Mi-8MTV-1 | unknown | f/n 07Jul1994 | |
details | RA-25737 (2) | Mi-8MTV-1 | SAT Airlines | trf 08Dec1994 | |
details | RA-25737 (2) | Mi-8MTV-1 | Aviashelf | trf 2001 | |
details | RA-25737 (2) | Mi-8MTV-1 | United Nations | f/n 31Dec2005
operated in Sudan |
|
details | RA-25737 (2) | Mi-8MTV-1 | United Nations | f/n 28Aug2006
based LCA assisting the evacuation of injured people from Lebanon reported incident 03Oct2006 |
|
details | RA-25737 (2) / UNO-548 | Mi-8MTV-1 | United Nations | f/r Jan2007
opb UNMIS |
|
details | RA-25737 (2) | Mi-8MTV-1 | Vertikal-T | f/n 23Sep2009 | |
details | RA-25737 (2) | Mi-8MTV-1 | SAT Airlines | ||
details | UR-AFC | Mi-8MTV-1 | Air Taurus | rgd 24Jul2017 | |
details | UR-AFC | Mi-8MTV-1 | United Nations |
opb UN World Food Program |
|
details | UR-AFC / UNO-39H | Mi-8MTV-1 | United Nations | ||
details | UR-AFC / UNO-843 | Mi-8MTV-1 | United Nations | f/n 16Aug2018 | |
details | UR-AFC | Mi-8MTV-1 | Ceasefire and Transitional Security Arrangements Monitoring Mechanism | f/n 18Jan2020 | |
details | RA-25737 (2) | Mi-8MTV-1 | unknown | rgd 24Mar2020 | |
details | RA-25737 (2) / 10 red | Mi-8MTV-1 | operated by unknown for General Directorate of Forestry |
f/n Aug2021 | |
details | UR-UHY | Mi-8MTV-1 | Ukrainian Helicopters | rgd 03Nov2021, f/n 16May2022 | |
details | UR-UHY / UNO-835 | Mi-8MTV-1 | operated by Ukrainian Helicopters for United Nations |