Helicopter-DataBase
by Thomas Girke
Aircraft History Summary
Data of Manufacturing
Type
Mi-8AMT
Manufacturer
Ulan-Ude Aviation Plant
manufactured
23Jul1992
Construction Number
59489602370
Line Number
001-05
Time Line of Aircraft History
Reg / Serial | Type | Operator | Time Line / Remarks | Photo | |
---|---|---|---|---|---|
details | RA-25521 | Mi-8AMT | Tura Aviation Enterprise | toc 27Jul1992, rgd 14Aug1992 | |
details | RA-25521 | Mi-8AMT | Yeniseiski Meridian | trf 22Dec1995 | |
details | RA-25521 | Mi-8AMT | Evenkiya | f/n 26Mar2007 | |
details | RA-25521 | Mi-8AMT | SKOL | rgd 27Apr2009 | |
details | RA-25521 / UN-93W | Mi-8AMT | operated by SKOL for United Nations World Food Program |
f/n 01Apr2010, l/n 07Apr2010
UN code assigned but not painted on the aircraft more details |
|
details | RF-31132 (2) | Mi-8AMT | EMERCOM of Russia | f/n 28Apr2012, l/n 15Sep2012
more details |
|
details | RA-25521 | Mi-8AMT | KrasAvia | f/n 17Nov2012 | |
details | RA-25521 | Mi-8AMT | KrasAvia | f/n 08Oct2015, l/n 17Apr2016 | |
details | RA-25521 | Mi-8AMT | KrasAvia | f/n 04Oct2017 | |
details | RA-25521 | Mi-8AMT | Abakan Air | rgd 06Aug2019, f/n 02Nov2022, canx 28Nov2022 | |
details | EX-08045 | Mi-8AMT | MAK KG Airline | rgd 15May2023 | |
details | EX-08045 / 103 red | Mi-8AMT | operated by MAK KG Airline for General Directorate of Forestry |
l/n 13Oct2023 | |
details | RA-25521 | Mi-8AMT | Yeltsovka | f/n 27Jun2024 |