Helicopter-DataBase
by Thomas Girke
Aircraft History Summary
Data of Manufacturing
Type
Mi-26
Manufacturer
ROSTVERTOL
manufactured
25Feb1991
Construction Number
340 012 12461
Line Number
021-10
Time Line of Aircraft History
| Reg / Serial | Type | Operator | Time Line / Remarks | Photo | |
|---|---|---|---|---|---|
| all details | (not known) | Mi-26 | Soviet Air Force | ||
| all details | (not known) | Mi-26 | Air Force and Air Defence Forces of the Republic of Belarus | trf 1992 | |
| all details | RA-06186 | Mi-26 | Russian Air Force | rgd 04Sep1992 | |
| all details | 51 white | Mi-26 | Air Force and Air Defence Forces of the Republic of Belarus | f/n 03Oct1995 | |
| all details | EW-06076 | Mi-26T | TechAviaService | f/n 29Jun1999, l/n 03Sep1999 | |
| all details | RA-06284 | Mi-26T | Nefteyugansk Aviation Enterprise | rgd 26Apr2000 | |
| all details | (no registration) | Mi-26T | Air Force and Air Defence Forces of the Republic of Belarus | f/r 2008, l/n 2018
22Dec2020 offered for sale |
|
| all details | JU-5999 | Mi-26T | Zorte Air | rgd 01Nov2024 | |
| all details | JU-5999 | Mi-26T | operated by Zorte Air for United Nations World Food Program |
f/n Sep2025, l/n 12Aug2026 | ![]() |
