Helicopter-DataBase
by Thomas Girke
Aircraft History Summary
Data of Manufacturing
Type
PZL Mi-2
Manufacturer
PZL Świdnik
manufactured
Apr1973
Construction Number
56 28 18 04 3
Line Number
028-18
Time Line of Aircraft History
Reg / Serial | Type | Operator | Time Line / Remarks | Photo | |
---|---|---|---|---|---|
details | 423 | Mi-2 | Helicopter Squadron 16 | del 22Jun1973 | |
details | 423 | Mi-2 | Helicopter Regiment 34 | trf 14Apr1981 | |
details | 423 | Mi-2 | Helicopter Training Squadron 35 | trf Dec1981 | |
details | 423 | Mi-2 | Helicopter Training Regiment 35 | trf 01Dec1984
reported incident 26Jun1986 |
|
details | 94+64 | Mi-2 | Helicopter Training Regiment 35 | r/r Oct1990 | |
details | 94+64 | Mi-2 | Transport Helicopter Regiment 34 | trf Jan1991, wfu Mar1991 | |
details | 94+64 | Mi-2 | Air Transport Group Brandenburg-Briest | trf 01Apr1991, wfu Feb1992 | |
details | D-HVAA | Mi-2 | Deutsche Rettungsflugwacht | rgd 15Apr1992, canx 24Apr1992, l/n 30Jul1992
painting in Aerocaritas colours by EFW Feb1992-Apr1992 fflt DRS-GTW-Szigethalom 21/22Apr1992 |
|
details | HA-BCJ | Mi-2 | Aerocaritas Alapitvany | IU 22Nov1993 | |
details | HA-BCJ | Mi-2 | Napkelet Airlines Kft. | IU 31Oct1995 | |
details | HA-BCJ | Mi-2 | Heavy Lift Légiszolgáltató Kft. | IU 03Oct1996 | |
details | HA-BCJ | Mi-2 | Forgószárny Kft. | IU 12May1997
opb DONGO KFT. |
|
details | HA-BCJ | Mi-2 | unknown | l/n Jan2011
stored Szigethalom |
|
details | (no registration) | Mi-2 | Komo - Sky 51es BÁZIS | f/n Oct2014, l/n 05Jul2020
preserved at Dunavarsány Map more details |