Helicopter-DataBase
by Thomas Girke
Aircraft History Summary
Data of Manufacturing
Type
PZL Mi-2
Manufacturer
PZL Świdnik
manufactured
Nov1974
Construction Number
56 38 20 11 4
Line Number
038-20
Time Line of Aircraft History
Reg / Serial | Type | Operator | Time Line / Remarks | Photo | |
---|---|---|---|---|---|
details | 306 | Mi-2 | Helicopter Regiment 34 | del 18Dec1974 | |
details | 306 | Mi-2 | Helicopter Regiment 54 | trf Nov1975 | |
details | 306 | Mi-2 | Helicopter Regiment 34 | trf Jun1978 | |
details | 306 | Mi-2 | Helicopter Training Squadron 35 | trf Dec1981 | |
details | 306 | Mi-2 | Helicopter Training Regiment 35 | trf 01Dec1984 | |
details | 94+53 | Mi-2 | Helicopter Training Regiment 35 | r/r Oct1990 | |
details | 94+53 | Mi-2 | Transport Helicopter Regiment 34 | trf Jan1991, wfu Mar1991 | |
details | 94+53 | Mi-2 | Air Transport Group Brandenburg-Briest | trf 01Apr1991, wfu Feb1992 | |
details | D-HVAC | Mi-2 | Deutsche Rettungsflugwacht | rgd 15Apr1992, canx 24Apr1992
painting in Aerocaritas colours by EFW Feb1992-Apr1992 fflt DRS-GTW-Szigethalom 21/22Apr1992 |
|
details | D-HVAC | Mi-2 | Aerocaritas Alapitvany | h/o 24Apr1992 | |
details | D-HVAC | Mi-2 | Aerocaritas Alapitvany | f/n Jun1995, l/n Sep1999 | |
details | HA-BCL | Mi-2 | Forgószárny Kft. | f/n 24Jun2007, l/n 09Sep2012
more details |
|
details | HA-BCL | Mi-2 | unknown | f/n 12Jul2013, l/n 09Jun2019 |