Helicopter-DataBase
by Thomas Girke
Production List IAR Brașov IAR-316
Line 001-050
General | Line 001-050 | Line 051-100 | Line 101-150 | Line 151-201 | Aircraft with unknown cn | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 004 | 004 | not known | IAR-316B | 20 | Romanian Air Force | |
| aircraft history | 007 | 007 | not known | IAR-316B | YR-ECM | Romgaz | |
| aircraft history | 008 | 008 | not known | IAR-316B | YR-ELG (1) | AviaSan | |
| aircraft history | 009 | 009 | 16Sep1972 | IAR-316B | 03 | Romanian Air Force | |
| aircraft history | 010 | 010 | 1971 | IAR-316B | YR-ELD | AviaSan | |
| aircraft history | 011 | 011 | 1972 | IAR-316B | YR-ELE | UM 0970 Otopeni | |
| aircraft history | 012 | 012 | 03Jan1973 | IAR-316B | 05 | Romanian Air Force | |
| aircraft history | 013 | 013 | 1972 | IAR-316B | YR-ELG (2) | AviaSan | |
| aircraft history | 014 | 014 | 1972 | IAR-316B | YR-ELH | AviaSan | |
| aircraft history | 015 | 015 | 1973 | IAR-316B | YR-ELT (1) | IAR Brasov | ![]() |
| aircraft history | 016 | 016 | 18Jun1973 | IAR-316B | 09 | Romanian Air Force | |
| aircraft history | 018 | 018 | 29Jun1973 | IAR-316B | 10 | Romanian Air Force | |
| aircraft history | 019 | 019 | not known | IAR-316B | 11 | Romanian Air Force | |
| aircraft history | 020 | 020 | 1973 | IAR-316B | 21 | Romanian Air Force | |
| aircraft history | 023 | 023 | 1973 | IAR-316B | YR-ELI | Utility Aviation Enterprise | |
| aircraft history | 024 | 024 | 1973 | IAR-316B | YR-ELJ | Utility Aviation Enterprise | |
| aircraft history | 025 | 025 | 1973 | IAR-316B | YR-ELK | Utility Aviation Enterprise | |
| aircraft history | 026 | 026 | 1973 | IAR-316B | YR-ELL | Utility Aviation Enterprise | |
| aircraft history | 027 | 027 | 07Mar1974 | IAR-316B | 17 | Romanian Air Force | |
| aircraft history | 028 | 028 | 01Jan1974 | IAR-316B | 14 | Romanian Air Force | |
| aircraft history | 030 | 030 | 02Jan1974 | IAR-316B | 16 | Romanian Air Force | |
| aircraft history | 032 | 032 | 1974 | IAR-316B | YR-ELM | Utility Aviation Enterprise | |
| aircraft history | 034 | 034 | not known | IAR-316B | 18 | Romanian Air Force | |
| aircraft history | 036 | 036 | not known | IAR-316B | 19 | Romanian Air Force | |
| aircraft history | 037 | 037 | not known | IAR-316B | 23 | Romanian Air Force | |
| aircraft history | 040 | 040 | 1975 | IAR-316B | YR-ELN | Utility Aviation Enterprise | |
| aircraft history | 041 | 041 | 30Aug1974 | IAR-316B | 22 | Romanian Air Force | |
| aircraft history | 044 | 044 | 1974 | IAR-316B | YR-ELO | Utility Aviation Enterprise | |
| aircraft history | 046 | 046 | 1974 | IAR-316B | YR-ELP | Utility Aviation Enterprise | |
| aircraft history | 050 | 050 | 1975 | IAR-316B | YR-ELR | Utility Aviation Enterprise |
Line 051-100
General | Line 001-050 | Line 051-100 | Line 101-150 | Line 151-201 | Aircraft with unknown cn | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 054 | 054 | 18Jul1975 | IAR-316B | 25 | Romanian Air Force | |
| aircraft history | 068 | 068 | 24Jun1976 | IAR-316B | 27 | Romanian Air Force | |
| aircraft history | 069 | 069 | not known | IAR-316B | 28 | Romanian Air Force | ![]() |
| aircraft history | 070 | 070 | 09Jan1976 | IAR-316B | 29 | Romanian Navy | |
| aircraft history | 071 | 071 | 08Jan1976 | IAR-316B | 30 | Romanian Air Force | |
| aircraft history | 072 | 072 | not known | IAR-316B | 31 | Romanian Air Force | |
| aircraft history | 073 | 073 | 09Jan1976 | IAR-316B | 32 | Romanian Air Force | |
| aircraft history | 074 | 074 | not known | IAR-316B | 33 | Romanian Air Force | |
| aircraft history | 075 | 075 | 26Oct1976 | IAR-316B | 34 | Romanian Air Force | |
| aircraft history | 076 | 076 | 23Dec1976 | IAR-316B | 35 | Romanian Air Force | ![]() |
| aircraft history | 077 | 077 | not known | IAR-316B | 36 | Romanian Air Force | |
| aircraft history | 078 | 078 | 12Jan1976 | IAR-316B | 37 | Romanian Air Force | |
| aircraft history | 079 | 079 | 12Jan1976 | IAR-316B | 38 | Romanian Air Force | |
| aircraft history | 080 | 080 | not known | IAR-316B | 39 | Romanian Air Force | ![]() |
| aircraft history | 083 | 083 | 03Jan1977 | IAR-316B | 42 | Romanian Air Force | |
| aircraft history | 086 | 086 | 06Jan1976 | IAR-316B | 43 | Romanian Air Force | |
| aircraft history | 087 | 087 | not known | IAR-316B | 44 | Romanian Air Force | |
| aircraft history | 092 | 092 | not known | IAR-316B | 100 | Romanian Air Force | |
| aircraft history | 093 | 093 | 1977 | IAR-316B | YR-ELS | Utility Aviation Enterprise | |
| aircraft history | 094 | 094 | 1978 | IAR-316B | YR-ELT (2) | Utility Aviation Enterprise | |
| aircraft history | 095 | 095 | 1978 | IAR-316B | YR-ELU | Utility Aviation Enterprise | |
| aircraft history | 096 | 096 | 27Feb1978 | IAR-316B | 47 | Romanian Air Force | |
| aircraft history | 097 | 097 | not known | IAR-316B | 48 | Romanian Air Force | |
| aircraft history | 098 | 098 | not known | IAR-316B | 49 | POLITIA | ![]() |
| aircraft history | 099 | 099 | 03Jan1979 | IAR-316B | 56 | Romanian Air Force | |
| aircraft history | 100 | 100 | 1979 | IAR-316B | 55 | Romanian Air Force |
Line 101-150
General | Line 001-050 | Line 051-100 | Line 101-150 | Line 151-201 | Aircraft with unknown cn | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 102 | 102 | 1978 | IAR-316B | YR-ELV | Utility Aviation Enterprise | |
| aircraft history | 103 | 103 | not known | IAR-316B | 50 | Romanian Air Force | |
| aircraft history | 104 | 104 | not known | IAR-316B | H-216 | Angolan Air Force | |
| aircraft history | 106 | 106 | not known | IAR-316B | 51 | Romanian Air Force | ![]() |
| aircraft history | 109 | 109 | 28Feb1979 | IAR-316B | 54 | Romanian Air Force | ![]() |
| aircraft history | 111 | 111 | 25Dec1978 | IAR-316B | 53 | Romanian Air Force | ![]() |
| aircraft history | 113 | 113 | 31Mar1979 | IAR-316B | 57 | Romanian Air Force | ![]() |
| aircraft history | 114 | 114 | 01Jun1979 | IAR-316B | 58 | Romanian Air Force | |
| aircraft history | 115 | 115 | not known | IAR-316B | 59 | Romanian Air Force | ![]() |
| aircraft history | 116 | 116 | not known | IAR-316B | 60 | Romanian Air Force | ![]() |
| aircraft history | 117 | 117 | not known | IAR-316B | 61 | Romanian Air Force | |
| aircraft history | 118 | 118 | 21Jul1979 | IAR-316B | 62 | Romanian Air Force | |
| aircraft history | 120 | 120 | not known | IAR-316B | 63 | Romanian Air Force | |
| aircraft history | 121 | 121 | 10Jan1979 | IAR-316B | 64 | Romanian Air Force | |
| aircraft history | 124 | 124 | 12Jan1979 | IAR-316B | 65 | Romanian Air Force | |
| aircraft history | 125 | 125 | not known | IAR-316B | 66 | Romanian Air Force | ![]() |
| aircraft history | 126 | 126 | 12Jan1979 | IAR-316B | 67 | Romanian Air Force | |
| aircraft history | 127 | 127 | 01Jan1980 | IAR-316B | 68 | Romanian Air Force | |
| aircraft history | 133 | 133 | 21May1980 | IAR-316B | 69 | Romanian Air Force | |
| aircraft history | 134 | 134 | not known | IAR-316B | 70 | Romanian Air Force | ![]() |
| aircraft history | 135 | 135 | 06Jan1980 | IAR-316B | 71 | Romanian Air Force | |
| aircraft history | 136 | 136 | 01Aug1980 | IAR-316B | 72 | Romanian Air Force | ![]() |
| aircraft history | 139 | 139 | 12Jan1980 | IAR-316B | 73 | Romanian Air Force | |
| aircraft history | 143 | 143 | 09Jan1980 | IAR-316B | 74 | Romanian Air Force | |
| aircraft history | 144 | 144 | 11Jan1980 | IAR-316B | 75 | Romanian Air Force | |
| aircraft history | 145 | 145 | 12Dec1980 | IAR-316B | 76 | Romanian Air Force | |
| aircraft history | 146 | 146 | 12Dec1980 | IAR-316B | 77 | Romanian Air Force | |
| aircraft history | 147 | 147 | not known | IAR-316B | H-205 | Angolan Air Force | |
| aircraft history | 149 | 149 | not known | IAR-316B | H-233 | Angolan Air Force |
Line 151-201
General | Line 001-050 | Line 051-100 | Line 101-150 | Line 151-201 | Aircraft with unknown cn | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 153 | 153 | 11May1981 | IAR-316B | 78 | Romanian Air Force | |
| aircraft history | 154 | 154 | 22May1981 | IAR-316B | 79 | Romanian Air Force | |
| aircraft history | 155 | 155 | 18Jun1981 | IAR-316B | 80 | Romanian Air Force | |
| aircraft history | 156 | 156 | 03Jul1981 | IAR-316B | 81 | Romanian Air Force | |
| aircraft history | 165 | 165 | not known | IAR-316B | 45 | Romanian Air Force | |
| aircraft history | 167 | 167 | not known | IAR-316B | 102 | Romanian Air Force | |
| aircraft history | 168 | 168 | 14Dec1981 | IAR-316B | 83 | Romanian Air Force | |
| aircraft history | 169 | 169 | 12Jan1981 | IAR-316B | 84 | Romanian Air Force | |
| aircraft history | 170 | 170 | 03Jan1982 | IAR-316B | 85 | Romanian Air Force | |
| aircraft history | 171 | 171 | not known | IAR-316B | 86 | Romanian Air Force | |
| aircraft history | 172 | 172 | not known | IAR-316B | 87 | Romanian Air Force | |
| aircraft history | 173 | 173 | 01Jan1984 | IAR-316B | 88 | Romanian Air Force | |
| aircraft history | 174 | 174 | 07Jan1984 | IAR-316B | 89 | Romanian Air Force | |
| aircraft history | 176 | 176 | 12Jan1985 | IAR-316B | 111 | Romanian Air Force | ![]() |
| aircraft history | 184 | 184 | 12Jan1985 | IAR-316B | 112 | Romanian Air Force | ![]() |
| aircraft history | 185 | 185 | not known | IAR-316B | 106 | POLITIA | ![]() |
| aircraft history | 186 | 186 | 01Dec1985 | IAR-316B | 113 | Romanian Air Force | ![]() |
| aircraft history | 187 | 187 | 12Jan1985 | IAR-316B | 108 | Romanian Air Force | |
| aircraft history | 188 | 188 | 12Jan1985 | IAR-316B | 109 | Romanian Air Force | |
| aircraft history | 189 | 189 | 12Jan1985 | IAR-316B | 110 | Romanian Air Force | |
| aircraft history | 190 | 190 | 20Feb1986 | IAR-316B | 114 | Romanian Air Force | ![]() |
| aircraft history | 191 | 191 | 03Jan1986 | IAR-316B | 115 | Romanian Air Force | |
| aircraft history | 192 | 192 | 04Jan1986 | IAR-316B | 116 | Romanian Air Force | ![]() |
| aircraft history | 193 | 193 | 05Jan1986 | IAR-316B | 117 | Romanian Air Force | |
| aircraft history | 194 | 194 | 29Jun1986 | IAR-316B | 118 | Romanian Air Force | ![]() |
| aircraft history | 195 | 195 | not known | IAR-316B | 119 | Romanian Air Force | |
| aircraft history | 196 | 196 | 08Jan1986 | IAR-316B | 120 | Romanian Air Force | |
| aircraft history | 197 | 197 | 10Jan1986 | IAR-316B | 121 | Romanian Air Force | |
| aircraft history | 198 | 198 | 01Jun1987 | IAR-316B | 122 | Romanian Air Force | ![]() |
| aircraft history | 199 | 199 | 02Jan1987 | IAR-316B | 123 | Romanian Air Force | |
| aircraft history | 200 | 200 | 06Jan1987 | IAR-316B | 124 | Romanian Air Force | ![]() |
| aircraft history | 201 | 201 | not known | IAR-316B | YR-PRA | PETROM RA |
aircraft with unknown construction numbers
General | Line 001-050 | Line 051-100 | Line 101-150 | Line 151-201 | Aircraft with unknown cn | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| details | not known | 25Oct1973 | IAR-316B | 01 | Romanian Air Force | ||
| details | not known | 25Oct1973 | IAR-316B | 01 | Romanian Air Force | ||
| details | not known | 25Oct1973 | IAR-316B | 01 | National Museum of Romanian Aviation | ![]() |
|
| details | not known | not known | IAR-316B | 13 | Romanian Air Force | ||
| details | not known | 02Dec1981 | IAR-316B | 82 | Romanian Air Force | ||
| details | not known | 02Dec1981 | IAR-316B | 82 | Air Force Application School ´Aurel Vlaicu´ | ||
| details | not known | not known | IAR-316B | 91 | Romanian Air Force | ||
| details | not known | not known | IAR-316B | 99 | Romanian Air Force | ||
| details | not known | not known | IAR-316B | 101 | Romanian Air Force | ||
| details | not known | not known | IAR-316B | 125 | Romanian Air Force | ||
| details | not known | not known | IAR-316B | 125 | Romanian Intelligence Service | ||
| details | not known | not known | IAR-316B | 128 | Romanian Air Force | ||
| details | not known | not known | IAR-316B | 129 | Romanian Air Force | ||
| details | not known | not known | IAR-316B | 152 | Romanian Air Force | ||
| details | not known | not known | IAR-316B | 152 | Air Force Academy ´Henri Coandă´ | ![]() |
|
| details | not known | not known | IAR-316B | (no registration) | unknown | ![]() |
|
| details | not known | not known | IAR-316B | (no registration) | unknown | ![]() |
|
| details | not known | not known | IAR-316B | YR-OZZ | unknown |
IAR Brașov IAR-316 Operators
General | Line 001-050 | Line 051-100 | Line 101-150 | Line 151-201 | Aircraft with unknown cn | Operators
| Country | Operator | total operated | actual operated |
|---|---|---|---|
| Angola | Angolan Air Force | 3 | 0 |
| Norway | Kåre-Jan Johansen | 3 | 2 |
| Romania | AviaSan | 4 | 0 |
| Romania | Bucharest Utility Aviation | 6 | 2 |
| Romania | Central Roman Aeroclub | 4 | 0 |
| Romania | CIPA | 3 | 0 |
| Romania | IAR Brasov | 7 | 0 |
| Romania | MILITIA | 1 | 0 |
| Romania | Ministry of the Interior - Aviation General Inspectorate | 2 | 2 |
| Romania | National Gaz Transport Company "Transgaz" | 1 | 0 |
| Romania | PETROM RA | 1 | 0 |
| Romania | POLITIA | 2 | 0 |
| Romania | Romanian Air Force | 99 | 7 |
| Romania | Romanian Navy | 1 | 0 |
| Romania | Romgaz | 1 | 0 |
| Romania | Special Air Services | 1 | 0 |
| Romania | SUN AVIATION SUPPORT SRL | 1 | 0 |
| Romania | Utility Aviation 2000 SRL | 1 | 0 |
| Romania | Utility Aviation Enterprise | 14 | 0 |
| Russia | Feniks | 1 | 0 |
| Suriname | Hi-Jet Helicopter Services | 1 | 0 |
| Ukraine | AgroaviaDnepr | 1 | 1 |


























