Helicopter-DataBase
by Thomas Girke
Production List IAR Brașov IAR-316
IAR-316 Licence Production
General | Licence Production | Export Production | unknown Aircraft | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 004 | 004 | IAR-316B | 20 | Romanian Air Force | ||
| aircraft history | 007 | 007 | IAR-316B | YR-ECM | Romgaz | ||
| aircraft history | 008 | 008 | IAR-316B | YR-ELG (1) | AviaSan | ||
| aircraft history | 009 | 009 | 16Sep1972 | IAR-316B | 03 | Romanian Air Force | |
| aircraft history | 010 | 010 | 1971 | IAR-316B | YR-ELD | AviaSan | |
| aircraft history | 011 | 011 | 1972 | IAR-316B | YR-ELE | UM 0970 Otopeni | |
| aircraft history | 012 | 012 | 03Jan1973 | IAR-316B | 05 | Romanian Air Force | |
| aircraft history | 013 | 013 | 1972 | IAR-316B | YR-ELG (2) | AviaSan | |
| aircraft history | 014 | 014 | 1972 | IAR-316B | YR-ELH | AviaSan | |
| aircraft history | 015 | 015 | 1973 | IAR-316B | YR-ELT (1) | IAR Brasov | ![]() |
| aircraft history | 016 | 016 | 18Jun1973 | IAR-316B | 09 | Romanian Air Force | |
| aircraft history | 018 | 018 | 29Jun1973 | IAR-316B | 10 | Romanian Air Force | |
| aircraft history | 019 | 019 | IAR-316B | 11 | Romanian Air Force | ||
| aircraft history | 020 | 020 | 1973 | IAR-316B | 21 | Romanian Air Force | |
| aircraft history | 023 | 023 | 1973 | IAR-316B | YR-ELI | Utility Aviation Enterprise | |
| aircraft history | 024 | 024 | 1973 | IAR-316B | YR-ELJ | Utility Aviation Enterprise | |
| aircraft history | 025 | 025 | 1973 | IAR-316B | YR-ELK | Utility Aviation Enterprise | |
| aircraft history | 026 | 026 | 1973 | IAR-316B | YR-ELL | Utility Aviation Enterprise | |
| aircraft history | 027 | 027 | 07Mar1974 | IAR-316B | 17 | Romanian Air Force | |
| aircraft history | 028 | 028 | 01Jan1974 | IAR-316B | 14 | Romanian Air Force | |
| aircraft history | 030 | 030 | 02Jan1974 | IAR-316B | 16 | Romanian Air Force | |
| aircraft history | 032 | 032 | 1974 | IAR-316B | YR-ELM | Utility Aviation Enterprise | |
| aircraft history | 034 | 034 | IAR-316B | 18 | Romanian Air Force | ||
| aircraft history | 036 | 036 | IAR-316B | 19 | Romanian Air Force | ||
| aircraft history | 037 | 037 | IAR-316B | 23 | Romanian Air Force | ||
| aircraft history | 040 | 040 | 1975 | IAR-316B | YR-ELN | Utility Aviation Enterprise | |
| aircraft history | 041 | 041 | 30Aug1974 | IAR-316B | 22 | Romanian Air Force | |
| aircraft history | 044 | 044 | 1974 | IAR-316B | YR-ELO | Utility Aviation Enterprise | |
| aircraft history | 046 | 046 | 1974 | IAR-316B | YR-ELP | Utility Aviation Enterprise | |
| aircraft history | 050 | 050 | 1975 | IAR-316B | YR-ELR | Utility Aviation Enterprise | |
| aircraft history | 054 | 054 | 18Jul1975 | IAR-316B | 25 | Romanian Air Force | |
| aircraft history | 068 | 068 | 24Jun1976 | IAR-316B | 27 | Romanian Air Force | |
| aircraft history | 069 | 069 | IAR-316B | 28 | Romanian Air Force | ![]() |
|
| aircraft history | 070 | 070 | 09Jan1976 | IAR-316B | 29 | Romanian Navy | |
| aircraft history | 071 | 071 | 08Jan1976 | IAR-316B | 30 | Romanian Air Force | |
| aircraft history | 072 | 072 | IAR-316B | 31 | Romanian Air Force | ||
| aircraft history | 073 | 073 | 09Jan1976 | IAR-316B | 32 | Romanian Air Force | |
| aircraft history | 074 | 074 | IAR-316B | 33 | Romanian Air Force | ||
| aircraft history | 075 | 075 | 26Oct1976 | IAR-316B | 34 | Romanian Air Force | |
| aircraft history | 076 | 076 | 23Dec1976 | IAR-316B | 35 | Romanian Air Force | ![]() |
| aircraft history | 077 | 077 | IAR-316B | 36 | Romanian Air Force | ||
| aircraft history | 078 | 078 | 12Jan1976 | IAR-316B | 37 | Romanian Air Force | |
| aircraft history | 079 | 079 | 12Jan1976 | IAR-316B | 38 | Romanian Air Force | |
| aircraft history | 080 | 080 | IAR-316B | 39 | Romanian Air Force | ![]() |
|
| aircraft history | 083 | 083 | 03Jan1977 | IAR-316B | 42 | Romanian Air Force | |
| aircraft history | 086 | 086 | 06Jan1976 | IAR-316B | 43 | Romanian Air Force | |
| aircraft history | 087 | 087 | IAR-316B | 44 | Romanian Air Force | ||
| aircraft history | 092 | 092 | IAR-316B | 100 | Romanian Air Force | ||
| aircraft history | 093 | 093 | 1977 | IAR-316B | YR-ELS | Utility Aviation Enterprise | |
| aircraft history | 094 | 094 | 1978 | IAR-316B | YR-ELT (2) | Utility Aviation Enterprise | |
| aircraft history | 095 | 095 | 1978 | IAR-316B | YR-ELU | Utility Aviation Enterprise | |
| aircraft history | 096 | 096 | 27Feb1978 | IAR-316B | 47 | Romanian Air Force | |
| aircraft history | 097 | 097 | IAR-316B | 48 | Romanian Air Force | ||
| aircraft history | 098 | 098 | IAR-316B | 49 | POLITIA | ![]() |
|
| aircraft history | 099 | 099 | 03Jan1979 | IAR-316B | 56 | Romanian Air Force | |
| aircraft history | 100 | 100 | 1979 | IAR-316B | 55 | Romanian Air Force | |
| aircraft history | 102 | 102 | 1978 | IAR-316B | YR-ELV | Utility Aviation Enterprise | |
| aircraft history | 103 | 103 | IAR-316B | 50 | Romanian Air Force | ||
| aircraft history | 104 | 104 | IAR-316B | H-216 | Angolan Air Force | ||
| aircraft history | 106 | 106 | IAR-316B | 51 | Romanian Air Force | ![]() |
|
| aircraft history | 109 | 109 | 28Feb1979 | IAR-316B | 54 | Romanian Air Force | ![]() |
| aircraft history | 111 | 111 | 25Dec1978 | IAR-316B | 53 | Romanian Air Force | ![]() |
| aircraft history | 113 | 113 | 31Mar1979 | IAR-316B | 57 | Romanian Air Force | ![]() |
| aircraft history | 114 | 114 | 01Jun1979 | IAR-316B | 58 | Romanian Air Force | |
| aircraft history | 115 | 115 | IAR-316B | 59 | Romanian Air Force | ![]() |
|
| aircraft history | 116 | 116 | IAR-316B | 60 | Romanian Air Force | ![]() |
|
| aircraft history | 117 | 117 | IAR-316B | 61 | Romanian Air Force | ||
| aircraft history | 118 | 118 | 21Jul1979 | IAR-316B | 62 | Romanian Air Force | |
| aircraft history | 120 | 120 | IAR-316B | 63 | Romanian Air Force | ||
| aircraft history | 121 | 121 | 10Jan1979 | IAR-316B | 64 | Romanian Air Force | |
| aircraft history | 124 | 124 | 12Jan1979 | IAR-316B | 65 | Romanian Air Force | |
| aircraft history | 125 | 125 | IAR-316B | 66 | Romanian Air Force | ![]() |
|
| aircraft history | 126 | 126 | 12Jan1979 | IAR-316B | 67 | Romanian Air Force | |
| aircraft history | 127 | 127 | 01Jan1980 | IAR-316B | 68 | Romanian Air Force | |
| aircraft history | 133 | 133 | 21May1980 | IAR-316B | 69 | Romanian Air Force | |
| aircraft history | 134 | 134 | IAR-316B | 70 | Romanian Air Force | ![]() |
|
| aircraft history | 135 | 135 | 06Jan1980 | IAR-316B | 71 | Romanian Air Force | |
| aircraft history | 136 | 136 | 01Aug1980 | IAR-316B | 72 | Romanian Air Force | ![]() |
| aircraft history | 139 | 139 | 12Jan1980 | IAR-316B | 73 | Romanian Air Force | |
| aircraft history | 143 | 143 | 09Jan1980 | IAR-316B | 74 | Romanian Air Force | |
| aircraft history | 144 | 144 | 11Jan1980 | IAR-316B | 75 | Romanian Air Force | |
| aircraft history | 145 | 145 | 12Dec1980 | IAR-316B | 76 | Romanian Air Force | |
| aircraft history | 146 | 146 | 12Dec1980 | IAR-316B | 77 | Romanian Air Force | |
| aircraft history | 147 | 147 | IAR-316B | H-205 | Angolan Air Force | ||
| aircraft history | 149 | 149 | IAR-316B | H-233 | Angolan Air Force | ||
| aircraft history | 153 | 153 | 11May1981 | IAR-316B | 78 | Romanian Air Force | |
| aircraft history | 154 | 154 | 22May1981 | IAR-316B | 79 | Romanian Air Force | |
| aircraft history | 155 | 155 | 18Jun1981 | IAR-316B | 80 | Romanian Air Force | |
| aircraft history | 156 | 156 | 03Jul1981 | IAR-316B | 81 | Romanian Air Force | |
| aircraft history | 165 | 165 | IAR-316B | 45 | Romanian Air Force | ||
| aircraft history | 167 | 167 | IAR-316B | 102 | Romanian Air Force | ||
| aircraft history | 168 | 168 | 14Dec1981 | IAR-316B | 83 | Romanian Air Force | |
| aircraft history | 169 | 169 | 12Jan1981 | IAR-316B | 84 | Romanian Air Force | |
| aircraft history | 170 | 170 | 03Jan1982 | IAR-316B | 85 | Romanian Air Force | |
| aircraft history | 171 | 171 | IAR-316B | 86 | Romanian Air Force | ||
| aircraft history | 172 | 172 | IAR-316B | 87 | Romanian Air Force | ||
| aircraft history | 173 | 173 | 01Jan1984 | IAR-316B | 88 | Romanian Air Force | |
| aircraft history | 174 | 174 | 07Jan1984 | IAR-316B | 89 | Romanian Air Force | |
| aircraft history | 176 | 176 | 12Jan1985 | IAR-316B | 111 | Romanian Air Force | ![]() |
| aircraft history | 184 | 184 | 12Jan1985 | IAR-316B | 112 | Romanian Air Force | ![]() |
| aircraft history | 185 | 185 | IAR-316B | 106 | POLITIA | ![]() |
|
| aircraft history | 186 | 186 | 01Dec1985 | IAR-316B | 113 | Romanian Air Force | ![]() |
| aircraft history | 187 | 187 | 12Jan1985 | IAR-316B | 108 | Romanian Air Force | |
| aircraft history | 188 | 188 | 12Jan1985 | IAR-316B | 109 | Romanian Air Force | |
| aircraft history | 189 | 189 | 12Jan1985 | IAR-316B | 110 | Romanian Air Force | |
| aircraft history | 190 | 190 | 20Feb1986 | IAR-316B | 114 | Romanian Air Force | ![]() |
| aircraft history | 191 | 191 | 03Jan1986 | IAR-316B | 115 | Romanian Air Force | |
| aircraft history | 192 | 192 | 04Jan1986 | IAR-316B | 116 | Romanian Air Force | ![]() |
| aircraft history | 193 | 193 | 05Jan1986 | IAR-316B | 117 | Romanian Air Force | |
| aircraft history | 194 | 194 | 29Jun1986 | IAR-316B | 118 | Romanian Air Force | ![]() |
| aircraft history | 195 | 195 | IAR-316B | 119 | Romanian Air Force | ||
| aircraft history | 196 | 196 | 08Jan1986 | IAR-316B | 120 | Romanian Air Force | |
| aircraft history | 197 | 197 | 10Jan1986 | IAR-316B | 121 | Romanian Air Force | |
| aircraft history | 198 | 198 | 01Jun1987 | IAR-316B | 122 | Romanian Air Force | ![]() |
| aircraft history | 199 | 199 | 02Jan1987 | IAR-316B | 123 | Romanian Air Force | |
| aircraft history | 200 | 200 | 06Jan1987 | IAR-316B | 124 | Romanian Air Force | ![]() |
| aircraft history | 201 | 201 | IAR-316B | YR-PRA | PETROM RA |
IAR-316 Export Production
(aircraft with four digit construction numbers)
General | Licence Production | Export Production | unknown Aircraft | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 5422 | IAR-316B | 5422 | Pakistan Army Aviation | |||
| aircraft history | 5405 | IAR-316B | H-217 | Angolan Air Force | |||
| aircraft history | 5404 | IAR-316B | RAN-22 | Royal Nepalese Army Air Service | |||
| aircraft history | 5403 | IAR-316B | 9N-RAF | Nepalese Royal Flight | |||
| aircraft history | 5402 | IAR-316B | RAN-21 | Royal Nepalese Army Air Service | |||
| aircraft history | 5401 | IAR-316B | F-WTNQ | Aerospatiale | |||
| aircraft history | 5400 | IAR-316B | F-GDAO | unknown | |||
| aircraft history | 5399 | IAR-316B | D2-ESG | unknown | |||
| aircraft history | 5398 | IAR-316B | F-GDAN | unknown | |||
| aircraft history | 5397 | 1978 | IAR-316B | D2-ESI | unknown | ||
| aircraft history | 5396 | IAR-316B | FAE-396 | Ecuadorian Air Force | |||
| aircraft history | 5395 | IAR-316B | FAE-395 | Ecuadorian Air Force | |||
| aircraft history | 5394 | IAR-316B | F-WTNQ | Aerospatiale | |||
| aircraft history | 5406 | IAR-316B | H-218 | Angolan Air Force | |||
| aircraft history | 5407 | IAR-316B | H-219 | Angolan Air Force | |||
| aircraft history | 5408 | IAR-316B | H-220 | Angolan Air Force | |||
| aircraft history | 5420 | IAR-316B | H-212 | Angolan Air Force | |||
| aircraft history | 5419 | IAR-316B | (not known) | Angolan Air Force | |||
| aircraft history | 5418 | IAR-316B | H-226 | Angolan Air Force | |||
| aircraft history | 5417 | IAR-316B | H-225 | Angolan Air Force | |||
| aircraft history | 5416 | IAR-316B | 5416 | Pakistan Army Aviation | |||
| aircraft history | 5415 | IAR-316B | 5415 | Pakistan Army Aviation | |||
| aircraft history | 5414 | IAR-316B | 5414 | Pakistan Army Aviation | |||
| aircraft history | 5413 | IAR-316B | 5413 | Pakistan Army Aviation | |||
| aircraft history | 5412 | IAR-316B | 5412 | Pakistan Army Aviation | |||
| aircraft history | 5411 | 1982 | IAR-316B | I-DJNO | Eliwork | ![]() |
|
| aircraft history | 5410 | IAR-316B | H-222 | Angolan Air Force | |||
| aircraft history | 5409 | IAR-316B | H-221 | Angolan Air Force | |||
| aircraft history | 5386 | IAR-316B | F-GBLC | unknown | |||
| aircraft history | 5377 | 1978 | IAR-316B | F-GBDU | Héli-Union | ![]() |
|
| aircraft history | 5373 | IAR-316B | F-GBDO | Héli-Union | ![]() |
||
| aircraft history | 5246 | IAR-316B | EP-HGD | Helicopter Aviation Service SA | |||
| aircraft history | 5239 | IAR-316B | EP-HTU | Helicopter Aviation Service SA | |||
| aircraft history | 5232 | IAR-316B | EP-HTY | Helicopter Aviation Service SA | |||
| aircraft history | 5213 | IAR-316B | EP-HTZ | Helicopter Aviation Service SA | |||
| aircraft history | 5206 | IAR-316B | EP-HSZ | Helicopter Aviation Service SA | |||
| aircraft history | 5199 | IAR-316B | EP-HSY | Helicopter Aviation Service SA | |||
| aircraft history | 5192 | IAR-316B | EP-HSX | Helicopter Aviation Service SA | |||
| aircraft history | 5190 | IAR-316B | (not known) | Aerospatiale | |||
| aircraft history | 5179 | IAR-316B | 527 | Royal Rhodesian Air Force | |||
| aircraft history | 5173 | IAR-316B | 526 | Royal Rhodesian Air Force | |||
| aircraft history | 5172 | IAR-316B | (not known) | Aerospatiale | |||
| aircraft history | 5137 | IAR-316B | H-230 | Angolan Air Force | |||
| aircraft history | 5253 | IAR-316B | EP-HTT | Helicopter Aviation Service SA | |||
| aircraft history | 5260 | IAR-316B | EP-HTR | Helicopter Aviation Service SA | |||
| aircraft history | 5267 | 1975 | IAR-316B | EP-HTS | Helicopter Aviation Service SA | ||
| aircraft history | 5367 | IAR-316B | F-GBBL | unknown | |||
| aircraft history | 5321 | IAR-316B | 5N-AKX | unknown | |||
| aircraft history | 5316 | IAR-316B | F-GAPP | Héli-Union | |||
| aircraft history | 5311 | IAR-316B | F-GAPX | Héli-Union | |||
| aircraft history | 5310 | IAR-316B | F-GAMC | unknown | |||
| aircraft history | 5306 | IAR-316B | 757 | Ethiopian Air Force | |||
| aircraft history | 5305 | 1976 | IAR-316B | 5N-AKW | unknown | ||
| aircraft history | 5301 | IAR-316B | 756 | Ethiopian Air Force | |||
| aircraft history | 5296 | IAR-316B | 9N-RAE | Nepalese Royal Flight | |||
| aircraft history | 5284 | IAR-316B | F-GALV | unknown | |||
| aircraft history | 5277 | IAR-316B | TG-TEK | Guatemala Air Force | |||
| aircraft history | 5276 | IAR-316B | (not known) | Aerospatiale | |||
| aircraft history | 5136 | IAR-316B | H-229 | Angolan Air Force |
IAR-316 with unknown construction numbers
General | Licence Production | Export Production | unknown Aircraft | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| details | IAR-316B | EP-HIB | Iran Helicopter Company | ||||
| details | IAR-316B | 125 | Romanian Air Force | ||||
| details | IAR-316B | 125 | Romanian Intelligence Service | ||||
| details | IAR-316B | 128 | Romanian Air Force | ||||
| details | IAR-316B | 129 | Romanian Air Force | ||||
| details | IAR-316B | 152 | Romanian Air Force | ||||
| details | IAR-316B | 152 | Air Force Academy ´Henri Coandă´ | ![]() |
|||
| details | IAR-316B | (no registration) | unknown | ![]() |
|||
| details | IAR-316B | (no registration) | unknown | ![]() |
|||
| details | IAR-316B | 101 | Romanian Air Force | ||||
| details | IAR-316B | 99 | Romanian Air Force | ||||
| details | IAR-316B | 91 | Romanian Air Force | ||||
| details | IAR-316B | EP-HIC | Iran Helicopter Company | ||||
| details | IAR-316B | EP-HIE | Iran Helicopter Company | ||||
| details | 25Oct1973 | IAR-316B | 01 | Romanian Air Force | |||
| details | 25Oct1973 | IAR-316B | 01 | Romanian Air Force | |||
| details | 25Oct1973 | IAR-316B | 01 | National Museum of Romanian Aviation | ![]() |
||
| details | IAR-316B | 13 | Romanian Air Force | ||||
| details | 02Dec1981 | IAR-316B | 82 | Romanian Air Force | |||
| details | 02Dec1981 | IAR-316B | 82 | Air Force Application School ´Aurel Vlaicu´ | |||
| details | IAR-316B | YR-OZZ | unknown |
IAR-316 Operators
General | Licence Production | Export Production | unknown Aircraft | Operators





























