Helicopter-DataBase
by Thomas Girke
Production List IAR Brașov IAR-330
Line 001-050
General | Line 001-050 | Line 051-100 | Line 101-150 | Line 151-167 | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 001 | 1305 | not known | IAR-330L Puma VIP | 01 | Romanian Air Force | |
| aircraft history | 002 | 1313 | 1975 | IAR-330L Puma | 02 | Romanian Air Force | |
| aircraft history | 003 | 1322 | 1975 | IAR-330L Puma VIP | 03 | Romanian Air Force | |
| aircraft history | 004 | 1327 | 1975 | IAR-330L Puma | 04 | Romanian Air Force | |
| aircraft history | 005 | 1343 | 1976 | IAR-330L Puma | 05 | Romanian Air Force | |
| aircraft history | 006 | 1350 | 1976 | IAR-330L Puma | 06 | Romanian Air Force | |
| aircraft history | 007 | 1352 | 1976 | IAR-330L Puma | 07 | Romanian Air Force | |
| aircraft history | 008 | 1368 | 1976 | IAR-330L Puma | 08 | Romanian Air Force | |
| aircraft history | 009 | 1384 | 09Jan1976 | IAR-330L Puma | 09 | Romanian Air Force | ![]() |
| aircraft history | 010 | 1392 | 1976 | IAR-330L Puma | 10 | Romanian Air Force | |
| aircraft history | 011 | 11 | 1976 | IAR-330L Puma | 11 | Romanian Air Force | |
| aircraft history | 012 | 12 | 1977 | IAR-330L Puma | 12 | Romanian Air Force | |
| aircraft history | 013 | 13 | 1977 | IAR-330L Puma | 14 | Romanian Air Force | ![]() |
| aircraft history | 014 | 14 | 1977 | IAR-330L Puma | 15 | Romanian Air Force | |
| aircraft history | 016 | 16 | not known | IAR-330L Puma | (not known) | United Arab Emirates Air Force | |
| aircraft history | 017 | 17 | not known | IAR-330L Puma | (not known) | United Arab Emirates Air Force | |
| aircraft history | 019 | 19 | not known | IAR-330L Puma | 190 | United Arab Emirates Air Force | |
| aircraft history | 032 | 32 | 1979 | IAR-330L Puma | 21 | Romanian Air Force | |
| aircraft history | 034 | 34 | not known | IAR-330L Puma | 182 | United Arab Emirates Air Force | |
| aircraft history | 035 | 35 | 1979 | IAR-330L Puma | 23 | IAR Brasov | |
| aircraft history | 036 | 36 | 1994 | IAR-330L Puma | 187 | United Arab Emirates Air Force | |
| aircraft history | 037 | 37 | 1979 | IAR-330L Puma | 25 | IAR Brasov | |
| aircraft history | 038 | 38 | 1979 | IAR-330L Puma | 26 | Romanian Air Force | ![]() |
| aircraft history | 039 | 39 | not known | IAR-330L Puma | 183 | United Arab Emirates Air Force | |
| aircraft history | 040 | 40 | 1979 | IAR-330L Puma | 28 | Romanian Air Force | |
| aircraft history | 041 | 41 | 1979 | IAR-330L Puma | 29 | Romanian Air Force | |
| aircraft history | 043 | 43 | 1979 | IAR-330L Puma | 30 | Romanian Air Force | |
| aircraft history | 044 | 44 | 1979 | IAR-330L Puma | 31 | Romanian Air Force | |
| aircraft history | 046 | 46 | 1979 | IAR-330L Puma | 32 | Romanian Air Force | |
| aircraft history | 047 | 47 | 1979 | IAR-330L Puma | 33 | Romanian Air Force | |
| aircraft history | 048 | 48 | 1979 | IAR-330L Puma | 34 | Romanian Air Force | |
| aircraft history | 049 | 49 | Jan1980 | IAR-330L Puma | 35 | Romanian Air Force | |
| aircraft history | 050 | 50 | Jan1980 | IAR-330L Puma | 36 | Romanian Air Force |
Line 051-100
General | Line 001-050 | Line 051-100 | Line 101-150 | Line 151-167 | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 051 | 51 | Jan1980 | IAR-330L Puma | 37 | Romanian Air Force | |
| aircraft history | 052 | 52 | 1980 | IAR-330L Puma | 38 | Romanian Air Force | |
| aircraft history | 053 | 53 | 1980 | IAR-330L Puma | 39 | Romanian Air Force | |
| aircraft history | 054 | 54 | 1980 | IAR-330L Puma | 40 | Romanian Air Force | ![]() |
| aircraft history | 055 | 55 | 1980 | IAR-330L Puma | 41 | Romanian Air Force | |
| aircraft history | 056 | 56 | not known | IAR-330L Puma | 185 | United Arab Emirates Air Force | |
| aircraft history | 057 | 57 | not known | IAR-330L Puma | (not known) | United Arab Emirates Air Force | |
| aircraft history | 061 | 61 | not known | IAR-330L Puma | (not known) | United Arab Emirates Air Force | |
| aircraft history | 062 | 62 | 1980 | IAR-330L Puma | 45 | Romanian Air Force | |
| aircraft history | 063 | 63 | not known | IAR-330L Puma | 46 | Romanian Air Force | |
| aircraft history | 064 | 64 | Mar1981 | IAR-330L Puma | 47 | Romanian Air Force | |
| aircraft history | 065 | 65 | not known | IAR-330L Puma | 48 | Romanian Air Force | |
| aircraft history | 066 | 66 | 1981 | IAR-330L Puma | 49 | Romanian Air Force | |
| aircraft history | 067 | 67 | Mar1981 | IAR-330L Puma | 50 | Romanian Air Force | |
| aircraft history | 068 | 68 | 1982 | IAR-330L Puma | 51 | Romanian Air Force | ![]() |
| aircraft history | 069 | 69 | 1982 | IAR-330L Puma | 52 | Romanian Air Force | |
| aircraft history | 070 | 70 | 1982 | IAR-330L Puma | 53 | Romanian Air Force | |
| aircraft history | 071 | 71 | not known | IAR-330L Puma | 54 | Romanian Air Force | |
| aircraft history | 072 | 72 | 1982 | IAR-330L Puma | 55 | Romanian Air Force | |
| aircraft history | 073 | 73 | 1982 | IAR-330L Puma | 56 | Romanian Air Force | |
| aircraft history | 074 | 74 | 1982 | IAR-330L Puma | 57 | Romanian Air Force | ![]() |
| aircraft history | 075 | 75 | 1982 | IAR-330L Puma | 58 | Romanian Air Force | |
| aircraft history | 080 | 80 | 1983 | IAR-330L Puma | YR-SPE | IAR Brasov | |
| aircraft history | 081 | 81 | 1983 | IAR-330L Puma | YR-SPF | IAR Brasov | |
| aircraft history | 082 | 82 | 1983 | IAR-330L Puma | YR-SPG | IAR Brasov | |
| aircraft history | 083 | 83 | 1983 | IAR-330L Puma | YR-SPH | IAR Brasov | |
| aircraft history | 088 | 88 | 1982 | IAR-330L Puma | 59 | Romanian Air Force |
Line 101-150
General | Line 001-050 | Line 051-100 | Line 101-150 | Line 151-167 | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 101 | 101 | 1986 | IAR-330L Puma | 66 | Romanian Air Force | |
| aircraft history | 102 | 102 | 1986 | IAR-330L Puma | 69 | Romanian Air Force | |
| aircraft history | 103 | 103 | 1986 | IAR-330L Puma | 64 | Romanian Air Force | ![]() |
| aircraft history | 104 | 104 | not known | IAR-330L Puma | 70 | Romanian Air Force | |
| aircraft history | 105 | 105 | Jul1984 | IAR-330L Puma | 71 | Romanian Air Force | ![]() |
| aircraft history | 106 | 106 | 1986 | IAR-330L Puma | 67 | Romanian Air Force | |
| aircraft history | 107 | 107 | 1986 | IAR-330L Puma | 63 | Romanian Air Force | |
| aircraft history | 108 | 108 | 1986 | IAR-330L Puma | 62 | Romanian Air Force | |
| aircraft history | 109 | 109 | 1987 | IAR-330L Puma | 72 | Romanian Air Force | |
| aircraft history | 110 | 110 | 1982 | IAR-330L Puma | 60 | Romanian Air Force | |
| aircraft history | 111 | 111 | 1986 | IAR-330L Puma | 61 | Romanian Air Force | |
| aircraft history | 112 | 112 | not known | IAR-330L Puma | 65 | Romanian Air Force | |
| aircraft history | 113 | 113 | not known | IAR-330L Puma | 68 | Romanian Air Force | |
| aircraft history | 114 | 114 | not known | IAR-330L Puma | 73 | Romanian Air Force | |
| aircraft history | 115 | 115 | not known | IAR-330L Puma | 88 | Romanian Air Force | |
| aircraft history | 116 | 116 | not known | IAR-330L Puma | 83 | Romanian Air Force | |
| aircraft history | 117 | 117 | not known | IAR-330L Puma | 89 | Romanian Air Force | |
| aircraft history | 118 | 118 | not known | IAR-330L Puma | 82 | Romanian Air Force | |
| aircraft history | 119 | 119 | not known | IAR-330L Puma | 94 | Romanian Air Force | |
| aircraft history | 120 | 120 | not known | IAR-330L Puma | 95 | Romanian Air Force | |
| aircraft history | 121 | 121 | not known | IAR-330L Puma | 100 | Romanian Air Force | ![]() |
| aircraft history | 122 | 122 | not known | IAR-330L Puma | 87 | Romanian Air Force | |
| aircraft history | 123 | 123 | not known | IAR-330L Puma | 90 | Romanian Air Force | |
| aircraft history | 124 | 124 | not known | IAR-330L Puma | 84 | Romanian Air Force | ![]() |
| aircraft history | 125 | 125 | Nov1989 | IAR-330L Puma | 74 | Romanian Air Force | ![]() |
| aircraft history | 126 | 126 | 1987 | IAR-330L Puma | 75 | Romanian Air Force | |
| aircraft history | 127 | 127 | 1987 | IAR-330L Puma | 76 | Romanian Air Force | |
| aircraft history | 128 | 128 | 1987 | IAR-330L Puma | 77 | Romanian Air Force | |
| aircraft history | 129 | 129 | not known | IAR-330L Puma | 78 | Romanian Air Force | |
| aircraft history | 130 | 130 | not known | IAR-330L Puma | 79 | Romanian Air Force | |
| aircraft history | 131 | 131 | not known | IAR-330L Puma | YR-NPG | IAR Brasov | |
| aircraft history | 132 | 132 | not known | IAR-330L Puma | 132 | Pakistan Air Force | ![]() |
| aircraft history | 133 | 133 | not known | IAR-330L Puma | 133 | Pakistan Air Force | |
| aircraft history | 134 | 134 | not known | IAR-330L Puma | 134 | Pakistan Air Force | |
| aircraft history | 135 | 135 | not known | IAR-330L Puma | 80 | Romanian Air Force | |
| aircraft history | 136 | 136 | not known | IAR-330L Puma | 81 | Romanian Air Force | |
| aircraft history | 137 | 137 | not known | IAR-330L Puma | 85 | Romanian Air Force | |
| aircraft history | 138 | 138 | not known | IAR-330L Puma | 86 | Romanian Air Force | |
| aircraft history | 139 | 139 | not known | IAR-330L Puma | 91 | Romanian Air Force | ![]() |
| aircraft history | 141 | 141 | not known | IAR-330L Puma | 97 | Romanian Air Force | |
| aircraft history | 142 | 142 | not known | IAR-330L Puma | 98 | Romanian Air Force | ![]() |
| aircraft history | 143 | 143 | not known | IAR-330L Puma | 99 | Romanian Air Force | |
| aircraft history | 144 | 144 | not known | IAR-330L Puma | 105 | IAR Brasov | ![]() |
| aircraft history | 145 | 145 | not known | IAR-330L Puma | 92 | Romanian Air Force | |
| aircraft history | 146 | 146 | not known | IAR-330L Puma | 101 | Romanian Air Force | |
| aircraft history | 147 | 147 | not known | IAR-330L Puma | 104 | Romanian Air Force | ![]() |
| aircraft history | 149 | 149 | not known | IAR-330L Puma | 103 | Romanian Air Force | ![]() |
| aircraft history | 150 | 150 | not known | IAR-330L Puma | TU-VHM (1) | Army of the Government of Cote d´Ivoire |
Line 151-167
General | Line 001-050 | Line 051-100 | Line 101-150 | Line 151-167 | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 151 | 151 | not known | IAR-330L Puma | TU-VHE | Army of the Government of Cote d´Ivoire | |
| aircraft history | 152 | 152 | not known | IAR-330L Puma | 93 | Romanian Air Force | |
| aircraft history | 153 | 153 | not known | IAR-330L Puma | 96 | Romanian Air Force | ![]() |
| aircraft history | 154 | 154 | not known | IAR-330L Puma | 102 | Romanian Air Force | |
| aircraft history | 155 | 155 | not known | IAR-330L Puma VIP | TU-VHI | Army of the Government of Cote d´Ivoire | |
| aircraft history | 156 | 156 | not known | IAR-330L Puma | 107 | Romanian Air Force | ![]() |
| aircraft history | 157 | 157 | Dec1989 | IAR-330L Puma | 106 | Romanian Air Force | |
| aircraft history | 167 | 167 | not known | IAR-330L Puma | (not known) | unknown |
IAR Brașov IAR-330 Operators
General | Line 001-050 | Line 051-100 | Line 101-150 | Line 151-167 | Operators
| Country | Operator | total operated | actual operated |
|---|---|---|---|
| Ecuador | Ecuadorean Army Aviation | 1 | 1 |
| Ivory Coast | Army of the Government of Cote d´Ivoire | 4 | 2 |
| Lebanon | Lebanese Air Force | 1 | 1 |
| Pakistan | Pakistan Air Force | 4 | 1 |
| Romania | IAR Brasov | 10 | 0 |
| Romania | Romanian Air Force | 92 | 55 |
| United Arab Emirates | United Arab Emirates Air Force | 10 | 1 |


















