Helicopter-DataBase
by Thomas Girke
Production List PZL SM-2
1st Production Batch
(10 aircraft)
General | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | Operators | Preserved Aircraft
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 001-01 | S2 01 001 | 1959 | SM-2 | (no registration) | WSK PZL-Świdnik S.A. | ![]() |
| aircraft history | 001-02 | S2 01 002 | not known | SM-2 | (no registration) | WSK PZL-Świdnik S.A. | ![]() |
| aircraft history | 001-03 | S2 01 003 | not known | SM-2 | (no registration) | WSK PZL-Świdnik S.A. | |
| aircraft history | 001-04 | S2 01 004 | 1961 | SM-2 | 14 | 36th Special Aviation Regiment | |
| aircraft history | 001-05 | S2 01 005 | 1961 | SM-2 | 15 | 36th Special Aviation Regiment | |
| aircraft history | 001-06 | S2 01 006 | 1961 | SM-2 | (not known) | 36th Special Aviation Regiment | |
| aircraft history | 001-07 | S2 01 007 | 1962 | SM-2 | (not known) | 36th Special Aviation Regiment | |
| aircraft history | 001-08 | S2 01 008 | 1962 | SM-2 | 08 | 23rd Training Squadron | |
| aircraft history | 001-09 | S2 01 009 | 1962 | SM-2 | (not known) | 20th Artillery Aviation Squadron | |
| aircraft history | 001-10 | S2 01 010 | 1962 | SM-2 | (not known) | Aviation Squadron of the 1st Anti-Aircraft Defense Corps |
2nd Production Batch
(22 aircraft)
General | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | Operators | Preserved Aircraft
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 002-01 | S2 02 001 | 1962 | SM-2 | (not known) | 26th Independent Liaison Aviation Squadron | |
| aircraft history | 002-02 | S2 02 002 | 1962 | SM-2 | (not known) | Aviation Squadron of the 1st Anti-Aircraft Defense Corps | |
| aircraft history | 002-03 | S2 02 003 | 1962 | SM-2 | (not known) | Aviation Squadron of the 2nd Anti-Aircraft Defense Corps | |
| aircraft history | 002-04 | S2 02 004 | 1962 | SM-2 | (not known) | 17th Aviation Squadron of the Operational Aviation Command | |
| aircraft history | 002-05 | S2 02 005 | 1962 | SM-2 | 66 | 1st Helicopter Flight of the 32nd Lusatian Artillery Brigade | |
| aircraft history | 002-06 | S2 02 006 | 1962 | SM-2 | (not known) | 36th Special Aviation Regiment | |
| aircraft history | 002-07 | S2 02 007 | 1962 | SM-2 | (not known) | unknown | |
| aircraft history | 002-08 | S2 02 008 | 1962 | SM-2 | (not known) | unknown | |
| aircraft history | 002-09 | S2 02 009 | 1962 | SM-2 | (not known) | 9th Fighter Aviation Division | |
| aircraft history | 002-10 | S2 02 010 | 1962 | SM-2 | (not known) | unknown | |
| aircraft history | 002-11 | S2 02 011 | 1962 | SM-2 | (not known) | 8th Fighter Assault Aviation Division | |
| aircraft history | 002-12 | S2 02 012 | 1962 | SM-2 | (not known) | 23rd Training Squadron of the Officers Aviation School | |
| aircraft history | 002-13 | S2 02 013 | 1962 | SM-2 | (not known) | Aviation Squadron of the 2nd Anti-Aircraft Defense Corps | |
| aircraft history | 002-14 | S2 02 014 | 1962 | SM-2 | (not known) | Aviation Squadron of the 3rd Anti-Aircraft Defense Corps | |
| aircraft history | 002-15 | S2 02 015 | 1962 | SM-2 | 15 | 11th Fighter Aviation Division | |
| aircraft history | 002-16 | S2 02 016 | 1962 | SM-2 | SP-SAP | WSK PZL-Świdnik S.A. | ![]() |
| aircraft history | 002-17 | S2 02 017 | 1962 | SM-2 | (not known) | 15th Bomber Aviation Division | |
| aircraft history | 002-18 | S2 02 018 | 1962 | SM-2 | (not known) | 20th Artillery Aviation Squadron | |
| aircraft history | 002-19 | S2 02 019 | 1962 | SM-2 | (not known) | 23rd Training Squadron of the Officers Aviation School | |
| aircraft history | 002-20 | S2 02 020 | 1962 | SM-2 | (not known) | unknown | |
| aircraft history | 002-21 | S2 02 021 | 1962 | SM-2 | (not known) | 16th Fighter Assault Aviation Division | |
| aircraft history | 002-22 | S2 02 022 | 1962 | SM-2 | (not known) | unknown |
3rd Production Batch
(30 aircraft)
General | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | Operators | Preserved Aircraft
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 003-01 | S2 03 001 | 1962 | SM-2 | (not known) | 20th Artillery Aviation Squadron | |
| aircraft history | 003-02 | S2 03 002 | 1962 | SM-2 | (not known) | 18th Mixed Aviation Squadron of the Navy | |
| aircraft history | 003-03 | S2 03 003 | 1962 | SM-2 | (not known) | 18th Mixed Aviation Squadron of the Navy | |
| aircraft history | 003-04 | S2 03 004 | 1962 | SM-2 | (not known) | 20th Artillery Aviation Squadron | |
| aircraft history | 003-05 | S2 03 005 | 1962 | SM-2 | (not known) | 18th Mixed Aviation Squadron of the Navy | |
| aircraft history | 003-06 | S2 03 006 | 1962 | SM-2 | (not known) | 18th Mixed Aviation Squadron of the Navy | |
| aircraft history | 003-07 | S2 03 007 | 1962 | SM-2 | (not known) | 18th Mixed Aviation Squadron of the Navy | |
| aircraft history | 003-08 | S2 03 008 | 1962 | SM-2 | (not known) | 20th Artillery Aviation Squadron | |
| aircraft history | 003-09 | S2 03 009 | 1962 | SM-2 | OK-BYK | Aviation squadron of the Ministry of Interior | ![]() |
| aircraft history | 003-10 | S2 03 010 | 1962 | SM-2 | (not known) | 20th Artillery Aviation Squadron | |
| aircraft history | 003-11 | S2 03 011 | 1962 | SM-2 | (not known) | 3rd Helicopter Flight of the 2nd Artillery Brigade | |
| aircraft history | 003-12 | S2 03 012 | 1962 | SM-2 | (not known) | 20th Artillery Aviation Squadron | |
| aircraft history | 003-13 | S2 03 013 | 1962 | SM-2 | 5 | Independent Liaison Aviation Squadron of the Internal Security Corps | |
| aircraft history | 003-14 | S2 03 014 | 1962 | SM-2 | (not known) | 20th Artillery Aviation Squadron | |
| aircraft history | 003-15 | S2 03 015 | 1962 | SM-2 | 4 | Independent Liaison Aviation Squadron of the Internal Security Corps | |
| aircraft history | 003-16 | S2 03 016 | 23Dec1962 | SM-2 | 16 | Romanian Air Force | |
| aircraft history | 003-17 | S2 03 017 | 22Dec1962 | SM-2 | 17 | Romanian Air Force | |
| aircraft history | 003-18 | S2 03 018 | 1962 | SM-2 | (not known) | Independent Liaison Aviation Squadron of the Internal Security Corps | |
| aircraft history | 003-19 | S2 03 019 | 1962 | SM-2 | (not known) | Aviation Squadron of the 1st National Air Defense Corps | |
| aircraft history | 003-20 | S2 03 020 | 1963 | SM-2 | (not known) | 41st Fighter Aviation Regiment | |
| aircraft history | 003-21 | S2 03 021 | 1963 | SM-2 | (not known) | 41st Fighter Aviation Regiment | |
| aircraft history | 003-22 | S2 03 022 | 1963 | SM-2 | (not known) | 41st Fighter Aviation Regiment | |
| aircraft history | 003-23 | S2 03 023 | 1963 | SM-2 | (not known) | 41st Fighter Aviation Regiment | |
| aircraft history | 003-24 | S2 03 024 | 1963 | SM-2 | (not known) | 41st Fighter Aviation Regiment | |
| aircraft history | 003-25 | S2 03 025 | 1963 | SM-2 | (not known) | 41st Fighter Aviation Regiment | |
| aircraft history | 003-26 | S2 03 026 | 1963 | SM-2 | (not known) | 41st Fighter Aviation Regiment | |
| aircraft history | 003-27 | S2 03 027 | 1963 | SM-2 | (not known) | 41st Fighter Aviation Regiment | |
| aircraft history | 003-28 | S2 03 028 | 1963 | SM-2 | (not known) | 41st Fighter Aviation Regiment | |
| aircraft history | 003-29 | S2 03 029 | 1963 | SM-2 | (not known) | 41st Fighter Aviation Regiment | |
| aircraft history | 003-30 | S2 03 030 | 1963 | SM-2 | (not known) | 41st Fighter Aviation Regiment |
4th Production Batch
(30 aircraft)
General | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | Operators | Preserved Aircraft
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 004-01 | S2 04 001 | 1963 | SM-2 | (not known) | 41st Fighter Aviation Regiment | |
| aircraft history | 004-02 | S2 04 002 | 1963 | SM-2 | (not known) | 41st Fighter Aviation Regiment | |
| aircraft history | 004-03 | S2 04 003 | 1963 | SM-2 | (not known) | Aviation Squadron of the 3rd Anti-Aircraft Defense Corps | |
| aircraft history | 004-04 | S2 04 004 | 1963 | SM-2 | (not known) | 36th Special Aviation Regiment | |
| aircraft history | 004-05 | S2 04 005 | 1963 | SM-2 | (not known) | 36th Special Aviation Regiment | |
| aircraft history | 004-06 | S2 04 006 | 1963 | SM-2 | (not known) | 11th Liaison Aviation Squadron | |
| aircraft history | 004-07 | S2 04 007 | 1963 | SM-2 | (not known) | 11th Liaison Aviation Squadron | |
| aircraft history | 004-08 | S2 04 008 | 1963 | SM-2 | (not known) | 18th Mixed Aviation Squadron of the Navy | |
| aircraft history | 004-09 | S2 04 009 | 1963 | SM-2 | (not known) | 20th Artillery Aviation Squadron | |
| aircraft history | 004-10 | S2 04 010 | 1963 | SM-2 | (not known) | 20th Artillery Aviation Squadron | |
| aircraft history | 004-11 | S2 04 011 | 1963 | SM-2 | (not known) | 20th Artillery Aviation Squadron | |
| aircraft history | 004-12 | S2 04 012 | 1963 | SM-2 | (not known) | 11th Liaison Aviation Squadron | |
| aircraft history | 004-13 | S2 04 013 | 1963 | SM-2 | (not known) | Aviation Squadron of the 1st National Air Defense Corps | |
| aircraft history | 004-14 | S2 04 014 | 1963 | SM-2 | (not known) | 20th Artillery Aviation Squadron | |
| aircraft history | 004-15 | S2 04 015 | 1963 | SM-2 | (not known) | 20th Artillery Aviation Squadron | |
| aircraft history | 004-16 | S2 04 016 | 1963 | SM-2 | (not known) | 20th Artillery Aviation Squadron | |
| aircraft history | 004-17 | S2 04 017 | 1963 | SM-2 | (not known) | 32nd Artillery Reconnaissance Aviation Regiment | |
| aircraft history | 004-18 | S2 04 018 | 1963 | SM-2 | (not known) | Independent Reconnaissance Aviation Squadron of Border Guard | |
| aircraft history | 004-19 | S2 04 019 | 1963 | SM-2 | (not known) | Independent Reconnaissance Aviation Squadron of Border Guard | |
| aircraft history | 004-20 | S2 04 020 | 1963 | SM-2 | (not known) | Independent Reconnaissance Aviation Squadron of Border Guard | |
| aircraft history | 004-21 | S2 04 021 | 1963 | SM-2 | (not known) | 32nd Artillery Reconnaissance Aviation Regiment | |
| aircraft history | 004-22 | S2 04 022 | 1963 | SM-2 | (not known) | 10th Liaison Aviation Squadron | |
| aircraft history | 004-23 | S2 04 023 | 1963 | SM-2 | (not known) | 47th Liaison and Medical Service Aviation Regiment | |
| aircraft history | 004-24 | S2 04 024 | 1963 | SM-2 | (not known) | 10th Liaison Aviation Squadron | |
| aircraft history | 004-25 | S2 04 025 | 1963 | SM-2 | (not known) | 47th Liaison and Medical Service Aviation Regiment | |
| aircraft history | 004-26 | S2 04 026 | 1963 | SM-2 | (not known) | 56th Helicopter Regiment | |
| aircraft history | 004-27 | S2 04 027 | 1963 | SM-2 | 27 | Independent Reconnaissance Aviation Squadron of Border Guard | |
| aircraft history | 004-28 | S2 04 028 | 1963 | SM-2 | 028 | 28th Rescue Squadron of the Navy | ![]() |
| aircraft history | 004-29 | S2 04 029 | 28Mar1963 | SM-2 | 29 | Romanian Air Force | |
| aircraft history | 004-30 | S2 04 030 | 29Mar1963 | SM-2 | 30 | Romanian Air Force |
PZL SM-2 Operators
General | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | Operators | Preserved Aircraft
preserved PZL SM-2
General | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | Operators | Preserved Aircraft













