Helicopter-DataBase
by Thomas Girke
Production List PZL W-3
Prototypes
(6 aircraft)
General | Prototypes | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | 5th Batch | 6th Batch | 7th Batch | 8th Batch | 9th Batch | Operators
Line | CN | MFD | Type | Registration | Operator | ||
---|---|---|---|---|---|---|---|
aircraft history | 001-01 | 30.01.01 | 1978 | W-3 | (no registration) | WSK PZL-Świdnik S.A. | |
aircraft history | 001-02 | 30.01.02 | 1979 | W-3 | (no registration) | WSK PZL-Świdnik S.A. | |
aircraft history | 001-03 | 30.01.03 | 1982 | W-3 | SP-PSB | WSK PZL-Świdnik S.A. | ![]() ![]() |
aircraft history | 001-04 | 30.01.04 | 1984 | W-3 | SP-PSC (2) | WSK PZL-Świdnik S.A. | |
aircraft history | 001-05 | 30.01.05 | 1984 | W-3 | SP-PSD (2) | WSK PZL-Świdnik S.A. | ![]() ![]() |
aircraft history | 001-06 | 30.01.06 | 1984 | W-3 | SP-PSE | WSK PZL-Świdnik S.A. | ![]() ![]() |
1st Batch
(10 aircraft)
General | Prototypes | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | 5th Batch | 6th Batch | 7th Batch | 8th Batch | 9th Batch | Operators
Line | CN | MFD | Type | Registration | Operator | ||
---|---|---|---|---|---|---|---|
aircraft history | 002-01 | 30.02.01 | 1986 | W-3 | SP-PSF | WSK PZL-Świdnik S.A. | ![]() ![]() |
aircraft history | 002-02 | 31.02.02 | 1987 | W-3T | CCCP-04101 | Aeroflot | |
aircraft history | 002-03 | 30.02.03 | 1987 | W-3 | SP-PSG | WSK PZL-Świdnik S.A. | |
aircraft history | 002-04 | 31.02.04 | 1988 | W-3T | CCCP-04102 (2) | Aeroflot | ![]() ![]() |
aircraft history | 002-05 | 31.02.05 | 1988 | W-3T | CCCP-04103 (2) | Aeroflot | |
aircraft history | 002-06 | 31.02.06 | 1988 | W-3T | CCCP-04104 | Aeroflot | ![]() ![]() |
aircraft history | 002-07 | 31.02.07 | 1988 | W-3T | CCCP-04105 | Aeroflot | |
aircraft history | 002-08 | 31.02.08 | 1988 | W-3T | SP-SUA | WSK PZL-Świdnik S.A. | |
aircraft history | 002-09 | 31.02.09 | 1989 | W-3T | 0209 | 18th Liaison Aviation Squadron of the Navy | |
aircraft history | 002-10 | 32.02.10 | 1988 | W-3R | SP-FXA | Provincial Center of Cardiology in Zabrze | ![]() ![]() |
2nd Batch
(23 aircraft and two ground test airframes)
General | Prototypes | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | 5th Batch | 6th Batch | 7th Batch | 8th Batch | 9th Batch | Operators
Line | CN | MFD | Type | Registration | Operator | ||
---|---|---|---|---|---|---|---|
aircraft history | 003-01 | 31.03.01 | 1990 | W-3T | SP-SUI | State Radiocommunications Agency | ![]() ![]() |
aircraft history | 003-02 | 31.03.02 | 1989 | W-3T | CCCP-04106 | Aeroflot | |
aircraft history | 003-03 | 31.03.03 | 1989 | W-3T | CCCP-04107 | Aeroflot | |
aircraft history | 003-04 | 31.03.04 | 1989 | W-3T | 0304 | 18th Liaison Aviation Squadron of the Navy | |
aircraft history | 003-05 | 31.03.05 | 1989 | W-3T | CCCP-04108 | Aeroflot | |
aircraft history | 003-06 | 31.03.06 | 1989 | W-3T | CCCP-04109 | Aeroflot | |
aircraft history | 003-07 | 31.03.07 | 1989 | W-3T | CCCP-04110 | Aeroflot | |
aircraft history | 003-08 | 31.03.08 | 1989 | W-3T | CCCP-04111 | Aeroflot | ![]() ![]() |
aircraft history | 003-09 | 31.03.09 | 02Feb1990 | W-3T | CCCP-04112 | Aeroflot | |
aircraft history | 003-10 | 31.03.10 | 1990 | W-3T | CCCP-04113 | Aeroflot | |
aircraft history | 003-11 | 31.03.11 | 1990 | W-3T | CCCP-04114 | Aeroflot | |
aircraft history | 003-12 | 31.03.12 | 1990 | W-3T | CCCP-04115 | Aeroflot | |
aircraft history | 003-13 | 31.03.13 | 1990 | W-3T | CCCP-04116 | Aeroflot | ![]() ![]() |
aircraft history | 003-14 | 31.03.14 | 1990 | W-3T | CCCP-04117 | Aeroflot | |
aircraft history | 003-15 | 31.03.15 | 1990 | W-3T | 315 | State Fire Service | |
aircraft history | 003-16 | 33.03.16 | 1990 | W-3P | 681 | Myanmar Air Force | |
aircraft history | 003-17 | 36.03.17 | 1990 | W-3U | 0317 | WSK PZL-Świdnik S.A. | ![]() ![]() |
aircraft history | 003-18 | 36.03.18 | 1993 | W-3WB KENTRON | SP-SUW | WSK PZL-Świdnik S.A. | |
aircraft history | 003-19 | 31.03.19 | 1990 | W-3T | CCCP-04118 | Aeroflot | |
aircraft history | 003-20 | 31.03.20 | 1990 | W-3T | CCCP-04396 | Aeroflot | |
aircraft history | 003-21 | 31.03.21 | 1990 | W-3T | CCCP-04397 | Aeroflot | |
aircraft history | 003-22 | 33.03.22 | 1990 | W-3P | 682 | Myanmar Air Force | |
aircraft history | 003-23 | 31.03.23 | 1990 | W-3T | 683 | Myanmar Air Force | |
aircraft history | 003-24 | ...03.24 | not known | ground test airframe | (no registration) | Israel Aircraft Industries Ltd | |
aircraft history | 003-25 | ...03.25 | not known | ground test airframe | (no registration) | Institute of Aviation |
3rd Batch
(19 aircraft and one ground test airframe)
General | Prototypes | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | 5th Batch | 6th Batch | 7th Batch | 8th Batch | 9th Batch | Operators
Line | CN | MFD | Type | Registration | Operator | ||
---|---|---|---|---|---|---|---|
aircraft history | 004-01 | 31.04.01 | 1990 | W-3T | 684 | Myanmar Air Force | |
aircraft history | 004-02 | 31.04.02 | 1990 | W-3T | 685 | Myanmar Air Force | |
aircraft history | 004-03 | 31.04.03 | 1990 | W-3T | 686 | Myanmar Air Force | |
aircraft history | 004-04 | 31.04.04 | 1990 | W-3T | 687 | Myanmar Air Force | |
aircraft history | 004-05 | 31.04.05 | 1990 | W-3T | 688 | Myanmar Air Force | |
aircraft history | 004-06 | 33.04.06 | 1990 | W-3P | 689 | Myanmar Air Force | |
aircraft history | 004-07 | 33.04.07 | 1990 | W-3P | 690 | Myanmar Air Force | |
aircraft history | 004-08 | 39.04.08 | not known | ground test airframe | (no registration) | WSK PZL-Świdnik S.A. | |
aircraft history | 004-09 | 33.04.09 | 1990 | W-3P | 691 | Myanmar Air Force | |
aircraft history | 004-10 | 33.04.10 | 1990 | W-3P | 692 | Myanmar Air Force | |
aircraft history | 004-11 | 39.04.11 | 1991 | W-3RM | 0411 | WSK PZL-Świdnik S.A. | ![]() ![]() |
aircraft history | 004-12 | 31.04.12 | 1991 | W-3T | SP-SUB | WSK PZL-Świdnik S.A. | ![]() ![]() |
aircraft history | 004-13 | 31.04.13 | 1991 | W-3T | 5N-UYI | OKADA AIR | ![]() ![]() |
aircraft history | 004-14 | 31.04.14 | 1992 | W-3T | 414 | 103rd Aviation Regiment of the Vistula Military Units of Ministry of the Interior | |
aircraft history | 004-15 | 31.04.15 | 1993 | W-3T | 0415 | 47th Training Helicopter Regiment | ![]() ![]() |
aircraft history | 004-16 | 31.04.16 | 1993 | W-3T | SP-SXT | Tatra Volunteer Rescue Service | ![]() ![]() |
aircraft history | 004-17 | 31.04.17 | 1993 | W-3T | 0417 | 47th Training Helicopter Regiment | |
aircraft history | 004-18 | 31.04.18 | 1993 | W-3T | 0418 | 47th Training Helicopter Regiment | |
aircraft history | 004-19 | 31.04.19 | 1993 | W-3T | 0419 | 47th Training Helicopter Regiment | |
aircraft history | 004-20 | 30.04.20 | 1992 | W-3A | SP-PSK (2) | WSK PZL-Świdnik S.A. | ![]() ![]() |
4th Batch
(20 aircraft)
General | Prototypes | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | 5th Batch | 6th Batch | 7th Batch | 8th Batch | 9th Batch | Operators
Line | CN | MFD | Type | Registration | Operator | ||
---|---|---|---|---|---|---|---|
aircraft history | 005-01 | 31.05.01 | 1993 | W-3T | 0501 | 47th Training Helicopter Regiment | ![]() ![]() |
aircraft history | 005-02 | 31.05.02 | 1993 | W-3T | 0502 | 47th Training Helicopter Regiment | |
aircraft history | 005-03 | 37.05.03 | 1993 | W-3A | D-HSNA | Police Helicopter Squadron Saxony | ![]() ![]() |
aircraft history | 005-04 | 33.05.04 | 23May1993 | W-3P | 0504 | 36th Special Aviation Regiment of Transport | ![]() ![]() |
aircraft history | 005-05 | 39.05.05 | 1992 | W-3RM | 0505 | 18th Naval Rescue and Liaison Aviation Squadron | |
aircraft history | 005-06 | 39.05.06 | 1992 | W-3RM | 0506 | 18th Naval Rescue and Liaison Aviation Squadron | |
aircraft history | 005-07 | 37.05.07 | 1995 | W-3A | SP-SXZ (2) | Tatra Volunteer Rescue Service | ![]() ![]() |
aircraft history | 005-08 | 37.05.08 | 1997 | W-3A2 | SP-PSL | WSK PZL-Świdnik S.A. | |
aircraft history | 005-09 | 37.05.09 | 28Sep1996 | W-3A | HL9256 | DAEWOO | ![]() ![]() |
aircraft history | 005-10 | 31.05.10 | 1993 | W-3RM | 510 | 103rd Aviation Regiment of the Vistula Military Units of Ministry of the Interior | ![]() ![]() |
aircraft history | 005-11 | 39.05.11 | 1993 | W-3RM | 0511 | 18th Naval Rescue and Liaison Aviation Squadron | |
aircraft history | 005-12 | 39.05.12 | 1993 | W-3RM | 0512 | 18th Naval Rescue and Liaison Aviation Squadron | ![]() ![]() |
aircraft history | 005-13 | 39.05.13 | 1996 | W-3RM | 0513 | 1st Puck Naval Aviation Squadron | |
aircraft history | 005-14 | 37.05.14 | 1995 | W-3AM | HL9220 | CITI AIR | ![]() ![]() |
aircraft history | 005-15 | 37.05.15 | 1996 | W-3A | SP-FSO (2) | Daewoo Poland | |
aircraft history | 005-16 | 36.05.16 | 1994 | W-3W | 0516 | 47th Training Helicopter Regiment | ![]() ![]() |
aircraft history | 005-17 | 36.05.17 | 1994 | W-3W | 0517 | 47th Training Helicopter Regiment | ![]() ![]() |
aircraft history | 005-18 | 36.05.18 | 1994 | W-3W | 0518 | 47th Training Helicopter Regiment | |
aircraft history | 005-19 | 36.05.19 | 1994 | W-3W | 0519 | 47th Training Helicopter Regiment | ![]() ![]() |
aircraft history | 005-20 | 36.05.20 | 1994 | W-3W | 0520 | 47th Training Helicopter Regiment | ![]() ![]() |
5th Batch
(20 aircraft)
General | Prototypes | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | 5th Batch | 6th Batch | 7th Batch | 8th Batch | 9th Batch | Operators
Line | CN | MFD | Type | Registration | Operator | ||
---|---|---|---|---|---|---|---|
aircraft history | 006-01 | 36.06.01 | 1994 | W-3W | 0601 | 47th Training Helicopter Regiment | |
aircraft history | 006-02 | 36.06.02 | 1994 | W-3W | 0602 | 47th Training Helicopter Regiment | |
aircraft history | 006-03 | 36.06.03 | 1994 | W-3W | 0603 | 47th Training Helicopter Regiment | |
aircraft history | 006-04 | 36.06.04 | 1994 | W-3W | 0604 | 47th Training Helicopter Regiment | |
aircraft history | 006-05 | 36.06.05 | 1994 | W-3W | 0605 | 47th Training Helicopter Regiment | |
aircraft history | 006-06 | 36.06.06 | 1994 | W-3W | 0606 | 47th Training Helicopter Regiment | |
aircraft history | 006-07 | 36.06.07 | 1994 | W-3W | 0607 | 47th Training Helicopter Regiment | |
aircraft history | 006-08 | 36.06.08 | 1994 | W-3W | 0608 | 47th Training Helicopter Regiment | |
aircraft history | 006-09 | 36.06.09 | 1994 | W-3W | 0609 | 47th Training Helicopter Regiment | |
aircraft history | 006-10 | 36.06.10 | 1994 | W-3W | 0610 | 47th Training Helicopter Regiment | |
aircraft history | 006-11 | 36.06.11 | 1995 | W-3W | 0611 | 47th Training Helicopter Regiment | |
aircraft history | 006-12 | 36.06.12 | 1995 | W-3W | 0612 | 47th Training Helicopter Regiment | |
aircraft history | 006-13 | 36.06.13 | 1995 | W-3W | 0613 | 47th Training Helicopter Regiment | |
aircraft history | 006-14 | 36.06.14 | 1995 | W-3W | 0614 | 47th Training Helicopter Regiment | |
aircraft history | 006-15 | 36.06.15 | 1995 | W-3W | 0615 | 47th Training Helicopter Regiment | |
aircraft history | 006-16 | 36.06.16 | 1995 | W-3W | 0616 | 47th Training Helicopter Regiment | |
aircraft history | 006-17 | 36.06.17 | 1995 | W-3W | 0617 | 47th Training Helicopter Regiment | |
aircraft history | 006-18 | 36.06.18 | 1996 | W-3WA | 0618 | 47th Training Helicopter Regiment | ![]() ![]() |
aircraft history | 006-19 | 36.06.19 | 1996 | W-3WA | 0619 | 47th Training Helicopter Regiment | ![]() ![]() |
aircraft history | 006-20 | 36.06.20 | 1996 | W-3WA | 0620 | 47th Training Helicopter Regiment | ![]() ![]() |
6th Batch
(20 aircraft)
General | Prototypes | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | 5th Batch | 6th Batch | 7th Batch | 8th Batch | 9th Batch | Operators
Line | CN | MFD | Type | Registration | Operator | ||
---|---|---|---|---|---|---|---|
aircraft history | 007-01 | 36.07.01 | 1996 | W-3WA | 0701 | 47th Training Helicopter Regiment | ![]() ![]() |
aircraft history | 007-02 | 36.07.02 | 1996 | W-3WA | 0702 | 47th Training Helicopter Regiment | |
aircraft history | 007-03 | 37.07.03 | 25Feb1996 | W-3AM | HL9221 | CITI AIR | ![]() ![]() |
aircraft history | 007-04 | 37.07.04 | 19Mar1996 | W-3AM | HL9222 | CITI AIR | |
aircraft history | 007-05 | 37.07.05 | 06Feb1996 | W-3AM | SP-SYI | Aviation Service Company Heliseco | ![]() ![]() |
aircraft history | 007-06 | 37.07.06 | 1996 | W-3AM | HL9255 | DAEWOO | ![]() ![]() |
aircraft history | 007-07 | 37.07.07 | 26Sep1996 | W-3AM | HL9257 | DAEWOO | |
aircraft history | 007-08 | 37.07.08 | 1996 | W-3A | D-HSNB | Police Helicopter Squadron Saxony | ![]() ![]() |
aircraft history | 007-09 | 37.07.09 | Sep1996 | W-3A | 0709 | 6th Transport Air Base | |
aircraft history | 007-10 | 37.07.10 | Sep1996 | W-3A | 0710 | 6th Transport Air Base | ![]() ![]() |
aircraft history | 007-11 | 37.07.11 | Sep1996 | W-3A | 0711 | 6th Transport Air Base | |
aircraft history | 007-12 | 37.07.12 | 30Oct1996 | W-3A | 0712 | 6th Transport Air Base | |
aircraft history | 007-13 | 37.07.13 | 30Oct1996 | W-3A | 0713 | 6th Transport Air Base | |
aircraft history | 007-14 | 37.07.14 | 29Nov1996 | W-3A | 0714 | 6th Transport Air Base | |
aircraft history | 007-15 | 37.07.15 | 29Nov1996 | W-3A | 0715 | 6th Transport Air Base | |
aircraft history | 007-16 | 37.07.16 | Dec1996 | W-3A | 0716 | 6th Transport Air Base | |
aircraft history | 007-17 | 37.07.17 | Dec1996 | W-3A | 0717 | 6th Transport Air Base | ![]() ![]() |
aircraft history | 007-18 | 37.07.18 | Feb1997 | W-3A | 0718 | 6th Transport Air Base | |
aircraft history | 007-19 | 37.07.19 | Feb1997 | W-3A | 0719 | 6th Transport Air Base | ![]() ![]() |
aircraft history | 007-20 | 36.07.20 | 1998 | W-3R Procjon-3 | 0720 | 66th Aviation Wing | ![]() ![]() |
7th Batch
(20 aircraft)
General | Prototypes | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | 5th Batch | 6th Batch | 7th Batch | 8th Batch | 9th Batch | Operators
Line | CN | MFD | Type | Registration | Operator | ||
---|---|---|---|---|---|---|---|
aircraft history | 008-01 | 31.08.01 | 2003 | W-3T | RA-10801 | Krasnodar Krai | |
aircraft history | 008-02 | 37.08.02 | 2001 | W-3A | 002 | Daegu Fire Department | ![]() ![]() |
aircraft history | 008-03 | 37.08.03 | 1997 | W-3AM | HL9259 | CITI AIR | |
aircraft history | 008-04 | 37.08.04 | 23Jun1997 | W-3AM | VN-417 | Service Flight Corporation of Vietnam | |
aircraft history | 008-05 | 37.08.05 | 27Oct1997 | W-3A | HL9262 | DAEWOO | |
aircraft history | 008-06 | 36.08.06 | 1997 | W-3WA | 0806 | 66th Aviation Wing | ![]() ![]() |
aircraft history | 008-07 | 36.08.07 | 1997 | W-3WA | 0807 | 66th Aviation Wing | ![]() ![]() |
aircraft history | 008-08 | 36.08.08 | 1997 | W-3WA | 0808 | 66th Aviation Wing | ![]() ![]() |
aircraft history | 008-09 | 36.08.09 | 1997 | W-3WA | 0809 | 66th Aviation Wing | ![]() ![]() |
aircraft history | 008-10 | 36.08.10 | 1997 | W-3WA | 0810 | 66th Aviation Wing | ![]() ![]() |
aircraft history | 008-11 | 36.08.11 | 1997 | W-3WA | 0811 | 66th Aviation Wing | |
aircraft history | 008-12 | 37.08.12 | 18Nov1998 | W-3A | HL9264 | DAEWOO | |
aircraft history | 008-13 | 36.08.13 | 1998 | W-3WA RM | 0813 | 1st Puck Naval Aviation Squadron | |
aircraft history | 008-14 | 37.08.14 | 19Nov1999 | W-3A | 001 | Choong Nam Fire Department | ![]() ![]() |
aircraft history | 008-15 | 36.08.15 | 1999 | W-3WA RM | 0815 | 1st Puck Naval Aviation Squadron | |
aircraft history | 008-16 | 36.08.16 | 1998 | W-3A PPD | 0816 | 66th Aviation Wing | ![]() ![]() |
aircraft history | 008-17 | 36.08.17 | 1998 | W-3WA | 0817 | 66th Aviation Wing | ![]() ![]() |
aircraft history | 008-18 | 36.08.18 | 1998 | W-3WA | 0818 | 66th Aviation Wing | ![]() ![]() |
aircraft history | 008-19 | 36.08.19 | 1998 | W-3WA | 0819 | 66th Aviation Wing | ![]() ![]() |
aircraft history | 008-20 | 36.08.20 | 1998 | W-3WA | 0820 | 66th Aviation Wing | ![]() ![]() |
8th Batch
(25 aircraft and two ground test airframes)
General | Prototypes | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | 5th Batch | 6th Batch | 7th Batch | 8th Batch | 9th Batch | Operators
Line | CN | MFD | Type | Registration | Operator | ||
---|---|---|---|---|---|---|---|
aircraft history | 009-01 | 36.09.01 | 1999 | W-3WA | 0901 | 66th Aviation Wing | |
aircraft history | 009-02 | 36.09.02 | 1999 | W-3WA | 0902 | 66th Aviation Wing | |
aircraft history | 009-03 | 36.09.03 | 2000 | W-3WA | 0903 | 66th Aviation Wing | ![]() ![]() |
aircraft history | 009-04 | 36.09.04 | 2000 | W-3WA | 0904 | 66th Aviation Wing | |
aircraft history | 009-05 | 36.09.05 | 2000 | W-3WA | 0905 | 66th Aviation Wing | ![]() ![]() |
aircraft history | 009-06 | 36.09.06 | 2001 | W-3WA RM | 0906 | 1st Puck Naval Aviation Squadron | |
aircraft history | 009-07 | 36.09.07 | 2003 | W-3R Procjon-3 | 0907 | 66th Aviation Wing | ![]() ![]() |
aircraft history | 009-08 | 37.09.08 | 10Nov2004 | W-3A | SP-SXW | Tatra Volunteer Rescue Service | ![]() ![]() |
aircraft history | 009-09 | 36.09.09 | 2000 | W-3WA | 0909 | 66th Aviation Wing | |
aircraft history | 009-10 | 36.09.10 | 2000 | W-3WA | 0910 | 66th Aviation Wing | ![]() ![]() |
aircraft history | 009-11 | 36.09.11 | 2000 | W-3WA | 0911 | 66th Aviation Wing | |
aircraft history | 009-12 | 37.09.12 | 2006 | W-3A | (no registration) | Iraqi Air Force | ![]() ![]() |
aircraft history | 009-13 | 37.09.13 | 2006 | W-3A RM | SN-33XG | Border Guard Aviation | ![]() ![]() |
aircraft history | 009-14 | 37.09.14 | 2006 | W-3A | (no registration) | Iraqi Air Force | |
aircraft history | 009-15 | 36.09.15 | 2008 | W-3WA P | 0915 | 36th Special Aviation Regiment of Transport | ![]() ![]() |
aircraft history | 009-16 | 36.09.16 | 2009 | W-3WA P | 0916 | 36th Special Aviation Regiment of Transport | ![]() ![]() |
aircraft history | 009-17 | 37.09.17 | 2010 | W-3A | CC-ACJ | National Forest Corporation | ![]() ![]() |
aircraft history | 009-18 | 37.09.18 | not known | ground test airframe | (no registration) | WSK PZL-Świdnik S.A. | ![]() ![]() |
aircraft history | 009-19 | 31.09.19 | 2012 | W-3A | 919 | Philippine Air Force | |
aircraft history | 009-20 | 31.09.20 | 2012 | W-3A | 920 | Philippine Air Force | |
aircraft history | 009-21 | 31.09.21 | 2012 | W-3A | 921 | Philippine Air Force | |
aircraft history | 009-22 | 31.09.22 | 2012 | W-3A | 922 | Philippine Air Force | |
aircraft history | 009-23 | 31.09.23 | 2012 | W-3A | 923 | Philippine Air Force | |
aircraft history | 009-24 | 31.09.24 | 2012 | W-3A | 924 | Philippine Air Force | |
aircraft history | 009-25 | 31.09.25 | 2013 | W-3A | 925 | Philippine Air Force | |
aircraft history | 009-26 | 31.09.26 | 2013 | W-3A | 926 | Philippine Air Force | |
aircraft history | 009-27 | 37.09.27 | 2013 | ground test airframe | (no registration) | WSK PZL-Świdnik S.A. | ![]() ![]() |
9th Batch
(17 aircraft and one not completed airframe)
General | Prototypes | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | 5th Batch | 6th Batch | 7th Batch | 8th Batch | 9th Batch | Operators
Line | CN | MFD | Type | Registration | Operator | ||
---|---|---|---|---|---|---|---|
aircraft history | 010-01 | 37.10.01 | 2013 | W-3A | AT-12 | Algerian Air Force | |
aircraft history | 010-02 | 37.10.02 | 2013 | W-3A | AT-14 | Algerian Air Force | |
aircraft history | 010-03 | 37.10.03 | 2013 | W-3A | AT-18 | Algerian Air Force | |
aircraft history | 010-04 | 37.10.04 | 2013 | W-3A | AT-22 | Algerian Air Force | |
aircraft history | 010-05 | 37.10.05 | 2013 | W-3A | AT-28 | Algerian Air Force | |
aircraft history | 010-06 | 37.10.06 | 2014 | W-3A | AT-32 | Algerian Air Force | |
aircraft history | 010-07 | 37.10.07 | 2014 | W-3A | AT-36 | Algerian Air Force | |
aircraft history | 010-08 | 37.10.08 | 2014 | W-3A | AT-42 | Algerian Air Force | |
aircraft history | 010-09 | 37.10.09 | 2015 | W-3A | 5X-MAG | Uganda Police Air Wing | ![]() ![]() |
aircraft history | 010-10 | 37.10.10 | 2015 | W-3A | EC-MJH | Hispánica de Aviación | ![]() ![]() |
aircraft history | 010-11 | 37.10.11 | 2015 | W-3A | EC-MJI | Hispánica de Aviación | ![]() ![]() |
aircraft history | 010-12 | 37.10.12 | 2015 | W-3A | EC-MJJ | Hispánica de Aviación | ![]() ![]() |
aircraft history | 010-13 | …10.13 | not known | W-3A | (no registration) | WSK PZL-Świdnik S.A. | |
aircraft history | 010-14 | 36.10.14 | 2013 | W-3WA P | 1014 | 1st Transport Aviation Base | ![]() ![]() |
aircraft history | 010-15 | 36.10.15 | 2013 | W-3WA P | 1015 | 1st Transport Aviation Base | ![]() ![]() |
aircraft history | 010-16 | 36.10.16 | 2013 | W-3WA P | 1016 | 1st Transport Aviation Base | ![]() ![]() |
aircraft history | 010-17 | 36.10.17 | 2013 | W-3WA P | 1017 | 1st Transport Aviation Base | ![]() ![]() |
aircraft history | 010-18 | 36.10.18 | 2013 | W-3WA P | 1018 | 1st Transport Aviation Base | ![]() ![]() |
PZL W-3 Operators
General | Prototypes | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | 5th Batch | 6th Batch | 7th Batch | 8th Batch | 9th Batch | Operators
Country | Operator | total operated | actual operated |
---|---|---|---|
Algeria | Air Force | 8 | 8 |
Austria | Kitz-Air | 2 | 1 |
Chile | CONAF | 1 | 0 |
Czech Republic | Air Force | 11 | 10 |
Germany | Police Helicopter Squadron Saxony | 2 | 0 |
Italy | ELIWORK | 2 | 0 |
Korea (South) | Choong Nam Fire Department | 1 | 0 |
Citi Air | 4 | 0 | |
Daegu Fire Department | 1 | 0 | |
DAEWOO | 6 | 0 | |
Hanyang Air | 2 | 0 | |
HELIKOREA | 6 | 0 | |
Myanmar | Air Force | 13 | 10 |
Nigeria | Okada Air | 1 | 0 |
Philippines | Air Force | 8 | 6 |
Portugal | Helibravo Aviation | 3 | 0 |
Russia | Krasnodar Krai | 1 | 0 |
PANH Helicopters | 1 | 0 | |
Soviet Union | AEROFLOT | 20 | 0 |
Spain | HASA | 26 | 0 |
INAER | 8 | 0 | |
Pegasus Aviation | 6 | 4 | |
Sky Helicopter | 7 | 0 | |
Uganda | Police Air Wing | 1 | 1 |
United Arab Emirates | Ras Al Khaimah Police | 1 | 0 |
Vietnam | Service Flight Corporation of Vietnam | 1 | 0 |